Spice Isle T10 1st Edition Points Table
Spice Isle T10 1st Edition Points Table
Group A | M | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Saffron Strikers | 10 | 7 | 2 | 1 | 15 | 1.369 |
Cinnamon Pacers | 10 | 6 | 3 | 1 | 13 | 0.862 |
Ginger Generals | 10 | 4 | 5 | 1 | 9 | 0.215 |
Nutmeg Warriors | 10 | 4 | 5 | 1 | 9 | -0.766 |
Bay Leaf Blasters | 10 | 3 | 6 | 1 | 7 | -0.508 |
Clove Challengers | 10 | 3 | 6 | 1 | 7 | -1.353 |
Leave a Reply
Want to join the discussion?Feel free to contribute!