10th Match: Cinnamon Pacers vs Ginger Generals
- Cinnamon Pacers, who chose to bowl
- Cinnamon Pacers Won by 7 wickets
- Complete
Summary Scores
Ginger Generals 96/8 - 10 overs
Cinnamon Pacers 97/3 - 9 overs
- Scorecard
- Teams
- Details
Ginger Generals Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Wavel Benjamin | 0 | 2 | 0 | 0 | 1 | 0 |
ct Kyron Andrew b Reuel Williams | ||||||
Keone George | 16 | 10 | 3 | 0 | 27 | 160 |
lbw b Kenroy Peters | ||||||
Roland Cato | 1 | 4 | 0 | 0 | 8 | 25 |
ct Javed Hazzard b Javel St Paul | ||||||
Anil Matthew | 19 | 10 | 1 | 2 | 10 | 190 |
ct Kyron Andrew b Adel Beggs | ||||||
Larry Edward | 14 | 8 | 1 | 1 | 18 | 175 |
ct Heron Campbell b Kenroy Peters | ||||||
Daniel McDonald | 2 | 5 | 0 | 0 | 4 | 40 |
b Chard Charles | ||||||
Randol Garcia | 2 | 5 | 0 | 0 | 7 | 40 |
b Micah Narine | ||||||
Nelon Pascal | 10 | 7 | 0 | 1 | 11 | 142.86 |
not out | ||||||
Reynold Charles | 12 | 9 | 0 | 1 | 9 | 133.33 |
ct Levaughn Lewis b Javel St Paul | ||||||
Michael Fraser | -- | -- | -- | |||
not out | ||||||
Extras | 20 (LB 1, WD 19) | |||||
Total | 96/8 (10 Overs, RR: 9.6) | |||||
Fall of Wickets: 1 - 0 (Wavel Benjamin, 0.2 overs), 2 - 6 (Roland Cato, 1.4 overs), 3 - 26 (Anil Matthew, 3.3 overs), 4 - 43 (Keone George, 4.4 overs), 5 - 55 (Daniel McDonald, 5.5 overs), 6 - 72 (Larry Edward, 6 overs), 7 - 74 (Randol Garcia, 7.3 overs), 8 - 96 (Reynold Charles, 9.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Reuel Williams | 2 | 0 | 11 | 1 | 5.5 | |
Javel St Paul | 2 | 0 | 15 | 2 | 7.5 | (W3) |
Micah Narine | 2 | 0 | 11 | 1 | 5.5 | |
Adel Beggs | 1 | 0 | 26 | 1 | 26 | (W2) |
Kenroy Peters | 2 | 0 | 24 | 2 | 12 | (W14) |
Chard Charles | 1 | 0 | 8 | 1 | 8 |
Cinnamon Pacers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Alick Athanaze | 48 | 28 | 5 | 3 | 33 | 171.43 |
b Larry Edward | ||||||
Heron Campbell | 31 | 20 | 2 | 2 | 41 | 155 |
ct Roland Cato b Nelon Pascal | ||||||
Micah Narine | 0 | 1 | 0 | 0 | 1 | 0 |
ct Anil Matthew b Larry Edward | ||||||
Kenroy Peters | 3 | 2 | 0 | 0 | 8 | 150 |
not out | ||||||
Kyron Andrew | 5 | 3 | 1 | 0 | 2 | 166.67 |
not out | ||||||
Extras | 10 (LB 5, WD 5) | |||||
Total | 97/3 (9 Overs, RR: 10.78) | |||||
Fall of Wickets: 1 - 83 (Alick Athanaze, 7.2 overs), 2 - 83 (Micah Narine, 7.3 overs), 3 - 87 (Heron Campbell, 8.3 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Nicklaus Redhead | 1 | 0 | 13 | 0 | 13 | (W2) |
Larry Edward | 2 | 0 | 12 | 2 | 6 | |
Nelon Pascal | 2 | 0 | 26 | 1 | 13 | (W2) |
Daniel McDonald | 2 | 0 | 17 | 0 | 8.5 | |
Reynold Charles | 1 | 0 | 14 | 0 | 14 | |
Michael Fraser | 1 | 0 | 10 | 0 | 10 | (W1) |
Cinnamon Pacers
Ginger Generals
- Cinnamon Pacers vs Ginger Generals
- June 3, 2021
- 9:30 am
- National Cricket Stadium
- Spice Isle T10 1st Edition
- T10
- 2021 Season
- 1
- 2
- Round Robin
- John Mark, Rupert Holas
- Carl Felix