11th Match: Bay Leaf Blasters vs Saffron Strikers
- Bay Leaf Blasters, who chose to bowl
- Bay Leaf Blasters Won by 7 wickets
- Complete
Summary Scores
Saffron Strikers 119/1 - 10 overs
Bay Leaf Blasters 122/3 - 8.3 overs
- Scorecard
- Teams
- Details
Saffron Strikers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Lendon Lawrence | 64 | 31 | 6 | 5 | 40 | 206.45 |
not out | ||||||
Nickozi St Hillaire | 19 | 13 | 1 | 2 | 19 | 146.15 |
ct Markel Baptiste b Keron Charles | ||||||
Mickel Joseph | 30 | 16 | 1 | 3 | 20 | 187.5 |
not out | ||||||
Extras | 6 (B 1, LB 2, WD 3) | |||||
Total | 119/1 (10 Overs, RR: 11.9) | |||||
Fall of Wickets: 1 - 53 (Nickozi St Hillaire, 4.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Amikel Dubissette | 2 | 0 | 26 | 0 | 13 | |
Deron Hypolite | 2 | 0 | 12 | 0 | 6 | |
Keron Charles | 2 | 0 | 23 | 1 | 11.5 | |
Richard Rogers | 2 | 0 | 17 | 0 | 8.5 | (W2) |
Markel Baptiste | 1 | 0 | 14 | 0 | 14 | |
Sharkim Edwards | 1 | 0 | 24 | 0 | 24 | (W1) |
Bay Leaf Blasters Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Devon Smith | 65 | 24 | 8 | 4 | 45 | 270.83 |
not out | ||||||
Sharkim Edwards | 11 | 9 | 1 | 1 | 21 | 122.22 |
lbw b Mickel Joseph | ||||||
Denis Smith | 22 | 9 | 1 | 2 | 10 | 244.44 |
ct John Olive b Alex Moses | ||||||
Jalon Olive | 8 | 6 | 0 | 1 | 4 | 133.33 |
ct Laurie Williams b Shermon Lewis | ||||||
Craig Williams | 3 | 4 | 0 | 0 | 6 | 75 |
not out | ||||||
Extras | 13 (LB 1, WD 11, NB 1) | |||||
Total | 122/3 (8.3 Overs, RR: 14.35) | |||||
Fall of Wickets: 1 - 69 (Sharkim Edwards, 4.1 overs), 2 - 97 (Denis Smith, 5.6 overs), 3 - 106 (Jalon Olive, 6.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Laurie Williams | 1 | 0 | 20 | 0 | 20 | (W3) |
Ryan John | 2 | 0 | 14 | 0 | 7 | |
John Olive | 1.3 | 0 | 24 | 0 | 16 | (W5) |
Shermon Lewis | 2 | 0 | 35 | 1 | 17.5 | (W1) |
Mickel Joseph | 1 | 0 | 17 | 1 | 17 | (NB1) |
Alex Moses | 1 | 0 | 11 | 1 | 11 | (W2) |
Bay Leaf Blasters
Saffron Strikers
- Bay Leaf Blasters vs Saffron Strikers
- June 3, 2021
- 12:00 pm
- National Cricket Stadium
- Spice Isle T10 1st Edition
- T10
- 2021 Season
- 1
- 2
- Round Robin
- Rupert Holas
- John Mark
- Carl Felix