19th Match: Clove Challengers vs Ginger Generals
- Ginger Generals, who chose to bowl
- Ginger Generals Won by 8 wickets.
- Complete
Summary Scores
Clove Challengers 78/5 - 10 overs
Ginger Generals 81/2 - 7.4 overs
- Scorecard
- Teams
- Details
Clove Challengers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Denroy Charles | 4 | 11 | 0 | 0 | 12 | 36.36 |
ct Wavel Benjamin b Nicklaus Redhead | ||||||
Darron Nedd | 20 | 15 | 1 | 2 | 23 | 133.33 |
ct & b Reynold Charles | ||||||
Teddy Bishop | 5 | 6 | 0 | 0 | 6 | 83.33 |
st Wavel Benjamin b Daniel McDonald | ||||||
Cyprian Forsyth | 22 | 16 | 0 | 2 | 28 | 137.5 |
not out | ||||||
Imran Joseph | 0 | 1 | 0 | 0 | 3 | 0 |
ct & b Daniel McDonald | ||||||
Casimir Thomas | 11 | 9 | 0 | 1 | 16 | 122.22 |
ct Roland Cato b Michael Fraser | ||||||
Deyna George | 6 | 2 | 1 | 0 | 3 | 300 |
not out | ||||||
Extras | 10 (LB 1, WD 9) | |||||
Total | 78/5 (10 Overs, RR: 7.8) | |||||
Fall of Wickets: 1 - 5 (Denroy Charles, 2.6 overs), 2 - 16 (Teddy Bishop, 4.4 overs), 3 - 32 (Darron Nedd, 5.4 overs), 4 - 40 (Imran Joseph, 6.2 overs), 5 - 71 (Casimir Thomas, 9.3 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Nelon Pascal | 2 | 0 | 20 | 0 | 10 | (W3) |
Larry Edward | 2 | 0 | 5 | 0 | 2.5 | |
Nicklaus Redhead | 1 | 0 | 4 | 1 | 4 | (W1) |
Daniel McDonald | 2 | 0 | 8 | 2 | 4 | (W2) |
Reynold Charles | 1 | 0 | 23 | 1 | 23 | |
Michael Fraser | 2 | 0 | 17 | 1 | 8.5 | (W3) |
Ginger Generals Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Roland Cato | 45 | 17 | 2 | 5 | 21 | 264.71 |
ct Jamie Buddy b Imran Joseph | ||||||
Daniel McDonald | 26 | 18 | 3 | 0 | 39 | 144.44 |
not out | ||||||
Wavel Benjamin | 1 | 4 | 0 | 0 | 4 | 25 |
b Jeron Noel | ||||||
Keone George | 5 | 8 | 0 | 0 | 11 | 62.5 |
not out | ||||||
Extras | 4 (WD 3, NB 1) | |||||
Total | 81/2 (7.4 Overs, RR: 10.57) | |||||
Fall of Wickets: 1 - 58 (Roland Cato, 3.5 overs), 2 - 60 (Wavel Benjamin, 4 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Tiron Charles | 2 | 0 | 40 | 0 | 20 | (NB1) |
Deyna George | 1 | 0 | 6 | 0 | 6 | (W1) |
Imran Joseph | 2 | 0 | 17 | 1 | 8.5 | (W2) |
Jeron Noel | 2 | 0 | 9 | 1 | 4.5 | |
Darron Nedd | 0.4 | 0 | 9 | 0 | 13.5 |
Clove Challengers
Ginger Generals
- Clove Challengers vs Ginger Generals
- June 6, 2021
- 9:30 am
- National Cricket Stadium
- Spice Isle T10 1st Edition
- T10
- 2021 Season
- 1
- 2
- Round Robin
- John Mark, Rupert Holas
- Jerome Fraser
- Carl Felix