1st Match: Bay Leaf Blasters vs Ginger Generals
- Bay Leaf Blasters, who chose to bowl
- Ginger Generals Ginger Generals won by 16 runs.
- Complete
Summary Scores
Ginger Generals 107/5 - 10 overs
Bay Leaf Blasters 91/6 - 10 overs
- Scorecard
- Teams
- Details
Ginger Generals Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Keone George | 28 | 20 | 3 | 1 | 35 | 140 |
ct Deron Hypolite b Richard Rogers | ||||||
Anil Matthew | 7 | 5 | 0 | 0 | 7 | 140 |
ct Keron Charles b Alvin Ramnauth | ||||||
Roland Cato | 26 | 10 | 3 | 1 | 10 | 260 |
ct Denis Smith b Alvin Ramnauth | ||||||
Wavel Benjamin | 31 | 18 | 2 | 3 | 26 | 172.22 |
not out | ||||||
Daniel McDonald | 0 | 0 | 0 | 0 | 1 | 0 |
ct Deron Hypolite b Keron Charles | ||||||
Larry Edward | 12 | 6 | 1 | 1 | 7 | 200 |
ct Richard Rogers b Markel Baptiste | ||||||
Extras | 3 (WD 3) | |||||
Total | 107/5 (10 Overs, RR: 10.7) | |||||
Fall of Wickets: 1 - 8 (Anil Matthew, 1.2 overs), 2 - 45 (Roland Cato, 3.6 overs), 3 - 75 (Keone George, 7.2 overs), 4 - 86 (Daniel McDonald, 8.1 overs), 5 - 107 (Larry Edward, 9.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Amikel Dubissette | 2 | 0 | 21 | 0 | 10.5 | (W1) |
Alvin Ramnauth | 2 | 0 | 24 | 2 | 12 | |
Keron Charles | 2 | 0 | 13 | 1 | 6.5 | (W1) |
Richard Rogers | 2 | 0 | 17 | 1 | 8.5 | |
Deron Hypolite | 1 | 0 | 19 | 0 | 19 | |
Markel Baptiste | 1 | 0 | 13 | 1 | 13 |
Bay Leaf Blasters Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Leon Chichester | 29 | 17 | 3 | 2 | 25 | 170.59 |
ct Roland Cato b Nicklaus Redhead | ||||||
Josh Noel | 9 | 8 | 1 | 0 | 16 | 112.5 |
b Larry Edward | ||||||
Devon Smith | 16 | 8 | 0 | 2 | 11 | 200 |
b Daniel McDonald | ||||||
Denis Smith | 12 | 10 | 1 | 0 | 22 | 120 |
not out | ||||||
Jalon Olive | 6 | 9 | 0 | 0 | 7 | 66.67 |
b Nelon Pascal | ||||||
Markel Baptiste | 6 | 4 | 1 | 0 | 4 | 150 |
run out Nicklaus Redhead | ||||||
Keron Charles | 4 | 5 | 1 | 0 | 3 | 80 |
ct & b Michael Fraser | ||||||
Extras | 9 (B 4, WD 4, NB 1) | |||||
Total | 91/6 (10 Overs, RR: 9.1) | |||||
Fall of Wickets: 1 - 38 (Josh Noel, 3.4 overs), 2 - 58 (Leon Chichester, 4.6 overs), 3 - 62 (Devon Smith, 5.5 overs), 4 - 75 (Jalon Olive, 8.1 overs), 5 - 82 (Markel Baptiste, 8.6 overs), 6 - 91 (Keron Charles, 9.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Nicklaus Redhead | 2 | 0 | 23 | 1 | 11.5 | |
Nelon Pascal | 2 | 0 | 14 | 1 | 7 | (W2) |
Michael Fraser | 2 | 0 | 23 | 1 | 11.5 | |
Larry Edward | 2 | 0 | 13 | 1 | 6.5 | |
Daniel McDonald | 2 | 0 | 14 | 1 | 7 |
Bay Leaf Blasters
Ginger Generals
- Bay Leaf Blasters vs Ginger Generals
- May 31, 2021
- 9:30 am
- National Cricket Stadium
- Spice Isle T10 1st Edition
- T10
- 2021 Season
- 1
- 2
- Round Robin
- Jerome Fraser, Rupert Holas
- Carl Felix
Leave a Reply
Want to join the discussion?Feel free to contribute!