20th Match: Cinnamon Pacers vs Bayleaf Blasters
- Cinnamon Pacers, who chose to bowl
- Cinnamon Pacers Won BY 7 wickets
- Complete
Summary Scores
Bay Leaf Blasters 105/5 - 10 overs
Cinnamon Pacers 107/3 - 9.3 overs
- Scorecard
- Teams
- Details
Bay Leaf Blasters Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Devon Smith | 22 | 12 | 2 | 1 | 17 | 183.33 |
run out Kyron Andrew | ||||||
Sharkim Edwards | 19 | 9 | 0 | 3 | 9 | 211.11 |
st Javed Hazzard b Kenroy Peters | ||||||
Denis Smith | 25 | 12 | 3 | 1 | 13 | 208.33 |
ct Levaughn Lewis b Chard Charles | ||||||
Josh Noel | 7 | 5 | 1 | 0 | 9 | 140 |
ct Reuel Williams b Javel St Paul | ||||||
Craig Williams | 3 | 5 | 0 | 0 | 8 | 60 |
st Javed Hazzard b Micah Narine | ||||||
Jalon Olive | 20 | 10 | 1 | 2 | 15 | 200 |
not out | ||||||
Richard Rogers | 7 | 7 | 0 | 0 | 10 | 100 |
not out | ||||||
Extras | 2 (WD 2) | |||||
Total | 105/5 (10 Overs, RR: 10.5) | |||||
Fall of Wickets: 1 - 24 (Sharkim Edwards, 2.3 overs), 2 - 45 (Devon Smith, 3.6 overs), 3 - 70 (Denis Smith, 5.6 overs), 4 - 76 (Josh Noel, 6.3 overs), 5 - 79 (Craig Williams, 7.4 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Reuel Williams | 2 | 0 | 13 | 0 | 6.5 | |
Nicoby John | 1 | 0 | 20 | 0 | 20 | (W1) |
Kenroy Peters | 2 | 0 | 26 | 1 | 13 | |
Micah Narine | 2 | 0 | 13 | 1 | 6.5 | |
Chard Charles | 1 | 0 | 11 | 1 | 11 | |
Javel St Paul | 2 | 0 | 22 | 1 | 11 | (W1) |
Cinnamon Pacers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Alick Athanaze | 50 | 24 | 4 | 4 | 43 | 208.33 |
not out | ||||||
Heron Campbell | 18 | 10 | 2 | 1 | 14 | 180 |
ct & b Deron Hypolite | ||||||
Kyron Andrew | 3 | 7 | 0 | 0 | 9 | 42.86 |
b Richard Rogers | ||||||
Micah Narine | 25 | 16 | 1 | 3 | 17 | 156.25 |
ct Ronel Williams b Keron Charles | ||||||
Kenroy Peters | 0 | 0 | 0 | 0 | 1 | 0 |
not out | ||||||
Extras | 11 (B 1, LB 1, WD 9) | |||||
Total | 107/3 (9.3 Overs, RR: 11.26) | |||||
Fall of Wickets: 1 - 33 (Heron Campbell, 3.3 overs), 2 - 60 (Kyron Andrew, 5.5 overs), 3 - 101 (Micah Narine, 9.2 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Amikel Dubissette | 2 | 0 | 19 | 0 | 9.5 | (W5) |
Deron Hypolite | 2 | 0 | 16 | 1 | 8 | |
Keron Charles | 1.3 | 0 | 28 | 1 | 18.67 | (W2) |
Richard Rogers | 2 | 0 | 15 | 1 | 7.5 | |
Sharkim Edwards | 1 | 0 | 18 | 0 | 18 | (W1) |
Ronel Williams | 1 | 0 | 9 | 0 | 9 | (W1) |
Bay Leaf Blasters
Cinnamon Pacers
- Bay Leaf Blasters vs Cinnamon Pacers
- June 6, 2021
- 12:00 pm
- National Cricket Stadium
- Spice Isle T10 1st Edition
- T10
- 2021 Season
- 1
- 2
- Round Robin
- Jerome Fraser, Rupert Holas
- John Mark
- Carl Felix