22nd Match: Ginger Generals vs Nutmeg Warriors
- Ginger Generals, who chose to bowl
- Ginger Generals Won by 9 wickets
- Complete
Summary Scores
Nutmeg Warriors 50/10 - 10 overs
Ginger Generals 56/1 - 4 overs
- Scorecard
- Teams
- Details
Nutmeg Warriors Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Andre Fletcher | 0 | 1 | 0 | 0 | 1 | 0 |
ct & b Nelon Pascal | ||||||
Seandell Regis | 11 | 10 | 0 | 1 | 29 | 110 |
run out Anil Matthew | ||||||
Akeem Alexis | 0 | 2 | 0 | 0 | 1 | 0 |
ct Wavel Benjamin b Nelon Pascal | ||||||
Donald McDonald | 0 | 7 | 0 | 0 | 6 | 0 |
lbw b Larry Edward | ||||||
Riddick Hayling | 0 | 3 | 0 | 0 | 7 | 0 |
ct Nelon Pascal b Reynold Charles | ||||||
Haston Jackson | 13 | 6 | 1 | 1 | 6 | 216.67 |
ct Anil Matthew b Daniel McDonald | ||||||
Darel Cyrus | 2 | 8 | 0 | 0 | 12 | 25 |
ct Nelon Pascal b Daniel McDonald | ||||||
Jevon Andrew | 16 | 11 | 2 | 0 | 18 | 145.45 |
ct Anil Matthew b Michael Fraser | ||||||
Sheldon Joseph | 0 | 2 | 0 | 0 | 2 | 0 |
ct Nicklaus Redhead b Daniel McDonald | ||||||
Dane Murray | 1 | 4 | 0 | 0 | 4 | 25 |
ct & b Nicklaus Redhead | ||||||
Josh Thomas | 0 | 3 | 0 | 0 | 4 | 0 |
not out | ||||||
Extras | 7 (LB 2, WD 5) | |||||
Total | 50/10 (10 Overs, RR: 5) | |||||
Fall of Wickets: 1 - 0 (Andre Fletcher, 0.1 overs), 2 - 0 (Akeem Alexis, 0.3 overs), 3 - 1 (Donald McDonald, 1.6 overs), 4 - 24 (Haston Jackson, 4.2 overs), 5 - 32 (Seandell Regis, 5.4 overs), 6 - 32 (Darel Cyrus, 6.2 overs), 7 - 39 (Sheldon Joseph, 6.6 overs), 8 - 42 (Dane Murray, 7.6 overs), 9 - 43 (Riddick Hayling, 8.2 overs), 10 - 50 (Jevon Andrew, 9.3 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Nelon Pascal | 2 | 1 | 2 | 2 | 1 | |
Larry Edward | 2 | 0 | 16 | 1 | 8 | |
Daniel McDonald | 2 | 0 | 13 | 3 | 6.5 | (W1) |
Nicklaus Redhead | 2 | 0 | 9 | 1 | 4.5 | (W4) |
Reynold Charles | 1 | 0 | 2 | 1 | 2 | |
Michael Fraser | 0.3 | 0 | 6 | 1 | 12 |
Ginger Generals Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Roland Cato | 33 | 17 | 3 | 2 | 23 | 194.12 |
not out | ||||||
Daniel McDonald | 12 | 7 | 3 | 0 | 15 | 171.43 |
run out Andre Fletcher | ||||||
Wavel Benjamin | 5 | 3 | 1 | 0 | 6 | 166.67 |
not out | ||||||
Extras | 6 (LB 2, WD 1, NB 3) | |||||
Total | 56/1 (4 Overs, RR: 14) | |||||
Fall of Wickets: 1 - 34 (Daniel McDonald, 2.5 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Josh Thomas | 2 | 0 | 23 | 0 | 11.5 | (NB2) |
Haston Jackson | 2 | 0 | 31 | 0 | 15.5 | (W1, NB1) |
Ginger Generals
Nutmeg Warriors
- Ginger Generals vs Nutmeg Warriors
- June 7, 2021
- 9:30 am
- National Cricket Stadium
- Spice Isle T10 1st Edition
- T10
- 2021 Season
- 1
- 2
- Round Robin
- John Mark
- Rupert Holas
- Carl Felix