24th Match: Bay Leaf Blasters vs Clove Challengers
- Bay Leaf Blasters, who chose to bowl
- Bay Leaf Blasters Won by 10 wickets.
- Bayleaf Blasters require 27 runs from 16 deliveries.
- Complete
Summary Scores
Clove Challengers 112/4 - 10 overs
Bay Leaf Blasters 61/0 - 4.4 overs
- Scorecard
- Teams
- Details
Clove Challengers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Denroy Charles | 0 | 1 | 0 | 0 | 1 | 0 |
ct Richard Rogers b Amikel Dubissette | ||||||
Darron Nedd | 11 | 8 | 1 | 0 | 15 | 137.5 |
ct Josh Noel b Amikel Dubissette | ||||||
Teddy Bishop | 9 | 4 | 2 | 0 | 6 | 225 |
ct Sharkim Edwards b Deron Hypolite | ||||||
Cyprian Forsyth | 23 | 16 | 2 | 1 | 27 | 143.75 |
ct Keron Charles b Ronel Williams | ||||||
Casimir Thomas | 15 | 15 | 1 | 0 | 35 | 100 |
not out | ||||||
Imran Joseph | 49 | 15 | 6 | 3 | 15 | 326.67 |
not out | ||||||
Extras | 5 (B 1, LB 1, WD 3) | |||||
Total | 112/4 (10 Overs, RR: 11.2) | |||||
Fall of Wickets: 1 - 1 (Denroy Charles, 0.1 overs), 2 - 13 (Teddy Bishop, 1 overs), 3 - 23 (Darron Nedd, 2.6 overs), 4 - 60 (Cyprian Forsyth, 6.5 overs), 5 - 112 (Casimir Thomas, 9.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Amikel Dubissette | 2 | 0 | 13 | 2 | 6.5 | (W1) |
Deron Hypolite | 2 | 0 | 18 | 1 | 9 | |
Richard Rogers | 2 | 0 | 26 | 0 | 13 | |
Keron Charles | 2 | 0 | 28 | 0 | 14 | (W1) |
Ronel Williams | 2 | 0 | 25 | 1 | 12.5 | (W1) |
Bay Leaf Blasters Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Devon Smith | 10 | 11 | 1 | 0 | 27 | 90.91 |
not out | ||||||
Sharkim Edwards | 34 | 17 | 2 | 3 | 27 | 200 |
not out | ||||||
Extras | 17 (B 4, LB 4, WD 9) | |||||
Total | 61/0 (4.4 Overs, RR: 13.07) | |||||
Fall of Wickets: |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Deyna George | 2 | 0 | 23 | 0 | 11.5 | (W7) |
Tiron Charles | 1 | 0 | 17 | 0 | 17 | (W1) |
Imran Joseph | 1 | 0 | 5 | 0 | 5 | (W1) |
Jeron Noel | 0.4 | 0 | 8 | 0 | 12 |
Bay Leaf Blasters
Clove Challengers
- Bay Leaf Blasters vs Clove Challengers
- June 7, 2021
- 2:00 pm
- National Cricket Stadium
- Spice Isle T10 1st Edition
- T10
- 2021 Season
- 1
- 2
- Round Robin
- John Mark, Rupert Holas
- Carl Felix