27th Match: Cinnamon Pacers vs Ginger Generals
- Ginger Generals, who chose to bowl
- Cinnamon Pacers Won by 32 runs.
- Complete
Summary Scores
Cinnamon Pacers 136/2 - 10 overs
Ginger Generals 104/5 - 10 overs
- Scorecard
- Teams
- Details
Cinnamon Pacers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Javed Hazzard | 9 | 7 | 0 | 1 | 10 | 128.57 |
ct Keone George b Daniel McDonald | ||||||
Alick Athanaze | 77 | 32 | 7 | 6 | 41 | 240.63 |
ct Wavel Benjamin b Nelon Pascal | ||||||
Micah Narine | 41 | 19 | 3 | 3 | 33 | 215.79 |
not out | ||||||
Kenroy Peters | 5 | 2 | 1 | 0 | 2 | 250 |
not out | ||||||
Extras | 4 (WD 4) | |||||
Total | 136/2 (10 Overs, RR: 13.6) | |||||
Fall of Wickets: 1 - 36 (Javed Hazzard, 2.6 overs), 2 - 125 (Alick Athanaze, 9.2 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Nelon Pascal | 2 | 0 | 22 | 1 | 11 | |
Larry Edward | 2 | 0 | 25 | 0 | 12.5 | |
Daniel McDonald | 2 | 0 | 29 | 1 | 14.5 | |
Nicklaus Redhead | 1 | 0 | 14 | 0 | 14 | (W3) |
Reynold Charles | 1 | 0 | 13 | 0 | 13 | |
Michael Fraser | 2 | 0 | 33 | 0 | 16.5 | (W1) |
Ginger Generals Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Roland Cato | 34 | 21 | 3 | 2 | 33 | 161.9 |
b Kenroy Peters | ||||||
Daniel McDonald | 0 | 2 | 0 | 0 | 7 | 0 |
ct Micah Narine b Javel St Paul | ||||||
Wavel Benjamin | 6 | 5 | 1 | 0 | 3 | 120 |
ct Ken Maturine b Javel St Paul | ||||||
Keone George | 27 | 15 | 2 | 2 | 24 | 180 |
ct Javed Hazzard b Micah Narine | ||||||
Anil Matthew | 5 | 5 | 0 | 0 | 14 | 100 |
not out | ||||||
Larry Edward | 18 | 11 | 0 | 1 | 11 | 163.64 |
b Javel St Paul | ||||||
Jaheim Brathwaite | 0 | 1 | 0 | 0 | 1 | 0 |
not out | ||||||
Extras | 14 (LB 2, WD 12) | |||||
Total | 104/5 (10 Overs, RR: 10.4) | |||||
Fall of Wickets: 1 - 13 (Daniel McDonald, 1.1 overs), 2 - 75 (Roland Cato, 6.6 overs), 3 - 75 (Keone George, 7.1 overs), 4 - 104 (Larry Edward, 9.5 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Reuel Williams | 2 | 0 | 29 | 0 | 14.5 | (W8) |
Javel St Paul | 2 | 0 | 13 | 3 | 6.5 | (W1) |
Kenroy Peters | 2 | 0 | 24 | 1 | 12 | (W1) |
Micah Narine | 2 | 0 | 13 | 1 | 6.5 | |
Ken Maturine | 1 | 0 | 12 | 0 | 12 | (W1) |
Chard Charles | 1 | 0 | 11 | 0 | 11 | (W1) |
Cinnamon Pacers
Ginger Generals
- Cinnamon Pacers vs Ginger Generals
- June 8, 2021
- 2:00 pm
- National Cricket Stadium
- Spice Isle T10 1st Edition
- T10
- 2021 Season
- 1
- 2
- Round Robin
- John Mark
- Jerome Fraser
- Carl Felix