29th Match: Clove Challengers vs Cinnamon Pacers
- Cinnamon Pacers, who chose to bat
- Cinnamon Pacers Won by 21 runs.
- Complete
Summary Scores
Cinnamon Pacers 143/4 - 10 overs
Clove Challengers 122/3 - 10 overs
- Scorecard
- Teams
- Details
Cinnamon Pacers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Javed Hazzard | 0 | 1 | 0 | 0 | 1 | 0 |
ct Darron Nedd b Jeron Noel | ||||||
Alick Athanaze | 74 | 26 | 7 | 6 | 40 | 284.62 |
ct Cyprian Forsyth b Cliffon Mark | ||||||
Micah Narine | 9 | 4 | 2 | 0 | 3 | 225 |
ct Darron Nedd b Jeron Noel | ||||||
Kyron Andrew | 50 | 22 | 3 | 5 | 36 | 227.27 |
ct Cyprian Forsyth b Cliffon Mark | ||||||
Kenroy Peters | 5 | 5 | 0 | 0 | 7 | 100 |
not out | ||||||
Chard Charles | 3 | 3 | 0 | 0 | 5 | 100 |
not out | ||||||
Extras | 2 (WD 1, NB 1) | |||||
Total | 143/4 (10 Overs, RR: 14.3) | |||||
Fall of Wickets: 1 - 0 (Javed Hazzard, 0.1 overs), 2 - 10 (Micah Narine, 0.6 overs), 3 - 135 (Alick Athanaze, 8.3 overs), 4 - 135 (Kyron Andrew, 8.4 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Jeron Noel | 2 | 0 | 22 | 2 | 11 | |
Deyna George | 1 | 0 | 20 | 0 | 20 | (W1) |
Jamie Buddy | 2 | 0 | 28 | 0 | 14 | |
Darron Nedd | 1 | 0 | 22 | 0 | 22 | |
Imran Joseph | 1 | 0 | 20 | 0 | 20 | (NB1) |
Cliffon Mark | 2 | 0 | 18 | 2 | 9 | |
Casimir Thomas | 1 | 0 | 13 | 0 | 13 |
Clove Challengers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Darron Nedd | 42 | 21 | 2 | 4 | 24 | 200 |
ct Alick Athanaze b Ken Maturine | ||||||
Angel Johnson | 14 | 14 | 2 | 0 | 19 | 100 |
b Chard Charles | ||||||
Teddy Bishop | 1 | 3 | 0 | 0 | 2 | 33.33 |
ct Reuel Williams b Chard Charles | ||||||
Imran Joseph | 40 | 13 | 1 | 5 | 16 | 307.69 |
not out | ||||||
Cyprian Forsyth | 22 | 9 | 0 | 3 | 14 | 244.44 |
not out | ||||||
Extras | 3 (B 1, LB 1, WD 1) | |||||
Total | 122/3 (10 Overs, RR: 12.2) | |||||
Fall of Wickets: 1 - 50 (Angel Johnson, 5.2 overs), 2 - 52 (Teddy Bishop, 5.6 overs), 3 - 58 (Darron Nedd, 6.2 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Reuel Williams | 1 | 0 | 9 | 0 | 9 | |
Javel St Paul | 1 | 0 | 16 | 0 | 16 | |
Nicoby John | 1 | 0 | 11 | 0 | 11 | |
Micah Narine | 2 | 0 | 15 | 0 | 7.5 | (W1) |
Kenroy Peters | 1 | 0 | 9 | 0 | 9 | |
Chard Charles | 2 | 0 | 22 | 2 | 11 | |
Ken Maturine | 1 | 0 | 18 | 1 | 18 | |
Kyron Andrew | 1 | 0 | 20 | 0 | 20 |
Cinnamon Pacers
Clove Challengers
- Cinnamon Pacers vs Clove Challengers
- June 9, 2021
- 12:00 pm
- National Cricket Stadium
- Spice Isle T10 1st Edition
- T10
- 2021 Season
- 1
- 2
- Round Robin
- Jerome Fraser, Rupert Holas
- John Mark
- Carl Felix