2nd Match: Cinnamon Pacers vs Nutmeg Warriors
- Cinnamon Pacers, who chose to bat
- Nutmeg Warriors Won by 10 wickets
- Complete
Summary Scores
Cinnamon Pacers 116/5 - 10 overs
Nutmeg Warriors 120/0 - 9.2 overs
- Scorecard
- Teams
- Details
Cinnamon Pacers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Alick Athanaze | 66 | 28 | 9 | 3 | 35 | 235.71 |
ct Darel Cyrus b Andre Fletcher | ||||||
Heron Campbell | 16 | 17 | 0 | 1 | 26 | 94.12 |
ct Donald McDonald b Akeem Alexis | ||||||
Micah Narine | 11 | 8 | 0 | 1 | 15 | 137.5 |
ct Sheldon Joseph b Andre Fletcher | ||||||
Kenroy Peters | 13 | 10 | 2 | 0 | 9 | 130 |
ct & Andre Fletcher b Andre Fletcher | ||||||
Javel St Paul | 0 | 0 | 0 | 0 | 3 | 0 |
not out | ||||||
Kyron Andrew | 0 | 1 | 0 | 0 | 0 | 0 |
st Samuel Charles b Andre Fletcher | ||||||
Extras | 10 (B 1, WD 5, NB 4) | |||||
Total | 116/5 (10 Overs, RR: 11.6) | |||||
Fall of Wickets: 1 - 73 (Heron Campbell, 5.2 overs), 2 - 95 (Alick Athanaze, 7.2 overs), 3 - 116 (Micah Narine, 9.4 overs), 4 - 116 (Kenroy Peters, 9.5 overs), 5 - 116 (Kyron Andrew, 9.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Haston Jackson | 2 | 0 | 20 | 0 | 10 | (W1, NB2) |
Josh Thomas | 1 | 0 | 19 | 0 | 19 | (W1, NB2) |
Akeem Alexis | 2 | 0 | 20 | 1 | 10 | (W1) |
Dane Murray | 1 | 0 | 16 | 0 | 16 | (W2) |
Darel Cyrus | 2 | 0 | 28 | 0 | 14 | |
Andre Fletcher | 2 | 0 | 12 | 4 | 6 |
Nutmeg Warriors Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Andre Fletcher | 79 | 35 | 6 | 7 | 39 | 225.71 |
not out | ||||||
Seandell Regis | 36 | 21 | 2 | 3 | 39 | 171.43 |
not out | ||||||
Extras | 5 (LB 1, WD 4) | |||||
Total | 120/0 (9.2 Overs, RR: 12.86) | |||||
Fall of Wickets: |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Javel St Paul | 1 | 0 | 16 | 0 | 16 | |
Reuel Williams | 1.2 | 0 | 20 | 0 | 15 | (W3) |
Adel Beggs | 1 | 0 | 18 | 0 | 18 | |
Micah Narine | 2 | 0 | 19 | 0 | 9.5 | |
Levaughn Lewis | 2 | 0 | 26 | 0 | 13 | (W1) |
Chard Charles | 2 | 0 | 20 | 0 | 10 |
Cinnamon Pacers
Nutmeg Warriors
- Cinnamon Pacers vs Nutmeg Warriors
- May 31, 2021
- 12:00 pm
- National Cricket Stadium
- Spice Isle T10 1st Edition
- T10
- 2021 Season
- 1
- 2
- Round Robin
- Jerome Fraser
- Rupert Holas
- Carl Felix
Leave a Reply
Want to join the discussion?Feel free to contribute!