5th Match: Clove Challengers vs Ginger Generals
- Clove Challengers, who chose to bowl
- Clove Challengers Won by 6 wickets
- Complete
Summary Scores
Ginger Generals 83/5 - 10 overs
Clove Challengers 84/4 - 10 overs
- Scorecard
- Teams
- Details
Ginger Generals Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Keone George | 12 | 13 | 2 | 0 | 26 | 92.31 |
ct Melvin Gordon b Denroy Charles | ||||||
Anil Matthew | 15 | 14 | 2 | 0 | 17 | 107.14 |
ct Darron Nedd b Jamie Buddy | ||||||
Roland Cato | 27 | 15 | 0 | 3 | 20 | 180 |
ct Cyprian Forsyth b Casimir Thomas | ||||||
Wavel Benjamin | 12 | 8 | 2 | 0 | 7 | 150 |
b Jeron Noel | ||||||
Larry Edward | 3 | 5 | 0 | 0 | 6 | 60 |
ct Jeron Noel b Deyna George | ||||||
Daniel McDonald | 7 | 3 | 0 | 1 | 4 | 233.33 |
not out | ||||||
Nelon Pascal | 1 | 2 | 0 | 0 | 2 | 50 |
not out | ||||||
Extras | 6 (WD 6) | |||||
Total | 83/5 (10 Overs, RR: 8.3) | |||||
Fall of Wickets: 1 - 25 (Anil Matthew, 3.3 overs), 2 - 37 (Keone George, 5.2 overs), 3 - 60 (Wavel Benjamin, 7.5 overs), 4 - 74 (Roland Cato, 8.5 overs), 5 - 75 (Larry Edward, 9.1 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Jamie Buddy | 2 | 0 | 20 | 1 | 10 | (W3) |
Deyna George | 2 | 0 | 13 | 1 | 6.5 | (W2) |
Darron Nedd | 1 | 0 | 8 | 0 | 8 | (W1) |
Jeron Noel | 2 | 0 | 13 | 1 | 6.5 | |
Denroy Charles | 1 | 0 | 7 | 1 | 7 | |
Casimir Thomas | 2 | 0 | 22 | 1 | 11 |
Clove Challengers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Kimo Peters | 11 | 19 | 2 | 0 | 24 | 57.89 |
b Larry Edward | ||||||
Teddy Bishop | 4 | 4 | 1 | 0 | 5 | 100 |
ct Wavel Benjamin b Larry Edward | ||||||
Cyprian Forsyth | 0 | 3 | 0 | 0 | 6 | 0 |
ct Michael Fraser b Nicklaus Redhead | ||||||
Denroy Charles | 6 | 7 | 1 | 0 | 5 | 85.71 |
b Nicklaus Redhead | ||||||
Darron Nedd | 50 | 17 | 3 | 5 | 31 | 294.12 |
not out | ||||||
Bronson Johnson | 6 | 10 | 0 | 0 | 19 | 60 |
retire hurt | ||||||
Deyna George | 1 | 1 | 0 | 0 | 5 | 100 |
not out | ||||||
Extras | 6 (LB 4, WD 1, NB 1) | |||||
Total | 84/4 (10 Overs, RR: 8.4) | |||||
Fall of Wickets: 1 - 4 (Teddy Bishop, 1.4 overs), 2 - 10 (Cyprian Forsyth, 2.6 overs), 3 - 18 (Denroy Charles, 4.5 overs), 4 - 24 (Kimo Peters, 5.5 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Nelon Pascal | 2 | 1 | 13 | 0 | 6.5 | (NB1) |
Larry Edward | 2 | 0 | 11 | 2 | 5.5 | |
Nicklaus Redhead | 2 | 0 | 7 | 2 | 3.5 | (W1) |
Reynold Charles | 1 | 0 | 6 | 0 | 6 | |
Michael Fraser | 2 | 0 | 21 | 0 | 10.5 | |
Daniel McDonald | 1 | 0 | 22 | 0 | 22 |
Clove Challengers
Ginger Generals
- Clove Challengers vs Ginger Generals
- June 1, 2021
- 12:00 pm
- National Cricket Stadium
- Spice Isle T10 1st Edition
- T10
- 2021 Season
- 1
- 2
- Round Robin
- Jerome Fraser, Rupert Holas
- John Mark
- Carl Felix