6th Match: Cinnamon Pacers vs Bay Leaf Blasters
- Cinnamon Pacers, who chose to bowl
- Cinnamon Pacers Won by 7 wickets
- Complete
Summary Scores
Bay Leaf Blasters 92/6 - 10 overs
Cinnamon Pacers 95/3 - 8.1 overs
- Scorecard
- Teams
- Details
Bay Leaf Blasters Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Leon Chichester | 21 | 20 | 2 | 1 | 20 | 105 |
run out Chard Charles | ||||||
Josh Noel | 1 | 4 | 0 | 0 | 9 | 25 |
st Javed Hazzard b Kenroy Peters | ||||||
Devon Smith | 22 | 11 | 1 | 2 | 19 | 200 |
ct Kenroy Peters b Reuel Williams | ||||||
Denis Smith | 27 | 16 | 0 | 3 | 22 | 168.75 |
ct Alick Athanaze b Adel Beggs | ||||||
Jalon Olive | 7 | 8 | 0 | 0 | 16 | 87.5 |
run out Javed Hazzard | ||||||
Markel Baptiste | 2 | 1 | 0 | 0 | 4 | 200 |
run out Micah Narine | ||||||
Sharkim Edwards | 0 | 0 | 0 | 0 | 1 | 0 |
not out | ||||||
Extras | 12 (B 4, LB 2, WD 6) | |||||
Total | 92/6 (10 Overs, RR: 9.2) | |||||
Fall of Wickets: 1 - 20 (Josh Noel, 2.2 overs), 2 - 29 (Leon Chichester, 4.4 overs), 3 - 62 (Devon Smith, 6.3 overs), 4 - 85 (Denis Smith, 9.2 overs), 5 - 90 (Jalon Olive, 9.5 overs), 6 - 92 (Markel Baptiste, 9.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Reuel Williams | 2 | 0 | 27 | 1 | 13.5 | (W3) |
Javel St Paul | 2 | 0 | 13 | 0 | 6.5 | |
Kenroy Peters | 1 | 0 | 3 | 1 | 3 | (W1) |
Adel Beggs | 2 | 0 | 16 | 1 | 8 | (W2) |
Micah Narine | 2 | 0 | 6 | 0 | 3 | |
Chard Charles | 1 | 0 | 21 | 0 | 21 |
Cinnamon Pacers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Alick Athanaze | 36 | 21 | 4 | 2 | 31 | 171.43 |
lbw b Richard Rogers | ||||||
Heron Campbell | 41 | 23 | 5 | 2 | 38 | 178.26 |
ct Devon Smith b Sharkim Edwards | ||||||
Chard Charles | 1 | 3 | 0 | 0 | 3 | 33.33 |
ct Denis Smith b Markel Baptiste | ||||||
Micah Narine | 4 | 4 | 1 | 0 | 6 | 100 |
not out | ||||||
Kenroy Peters | 4 | 1 | 1 | 0 | 2 | 400 |
not out | ||||||
Extras | 9 (LB 2, WD 4, NB 3) | |||||
Total | 95/3 (8.1 Overs, RR: 11.63) | |||||
Fall of Wickets: 1 - 80 (Alick Athanaze, 5.6 overs), 2 - 83 (Chard Charles, 6.5 overs), 3 - 87 (Heron Campbell, 7.3 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Amikel Dubissette | 1 | 0 | 17 | 0 | 17 | (W2) |
Ronel Williams | 1 | 0 | 21 | 0 | 21 | (W1, NB3) |
Deron Hypolite | 1.1 | 0 | 23 | 0 | 19.71 | |
Richard Rogers | 2 | 0 | 16 | 1 | 8 | |
Markel Baptiste | 2 | 0 | 8 | 1 | 4 | (W1) |
Sharkim Edwards | 1 | 0 | 8 | 1 | 8 |
Bay Leaf Blasters
Cinnamon Pacers
- Bay Leaf Blasters vs Cinnamon Pacers
- June 1, 2021
- 2:00 pm
- National Cricket Stadium
- Spice Isle T10 1st Edition
- T10
- 2021 Season
- 1
- 2
- Round Robin
- Jerome Fraser, John Mark
- Rupert Holas
- Carl Felix