7th Match: Bay Leaf Blasters vs Clove Challengers
- Bay Leaf Blasters, who chose to bowl
- Bay Leaf Blasters Won by 8 wickets
- Complete
Summary Scores
Clove Challengers 80/7 - 10 overs
Bay Leaf Blasters 86/2 - 8.2 overs
- Scorecard
- Teams
- Details
Clove Challengers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Teddy Bishop | 18 | 8 | 3 | 1 | 8 | 225 |
ct Craig Williams b Amikel Dubissette | ||||||
Kimo Peters | 1 | 3 | 0 | 0 | 11 | 33.33 |
ct Leon Chichester b Amikel Dubissette | ||||||
Darron Nedd | 9 | 7 | 0 | 1 | 15 | 128.57 |
b Richard Rogers | ||||||
Cyprian Forsyth | 4 | 6 | 0 | 0 | 6 | 66.67 |
ct Craig Williams b Amikel Dubissette | ||||||
Denroy Charles | 5 | 7 | 0 | 0 | 12 | 71.43 |
run out Richard Rogers | ||||||
Deyna George | 2 | 8 | 0 | 0 | 11 | 25 |
ct Denis Smith b Keron Charles | ||||||
Melvin Gordon | 18 | 15 | 1 | 1 | 14 | 120 |
st Denis Smith b Deron Hypolite | ||||||
Casimir Thomas | 13 | 6 | 1 | 1 | 11 | 216.67 |
not out | ||||||
Cliffon Mark | 0 | 1 | 0 | 0 | 1 | 0 |
not out | ||||||
Extras | 10 (LB 1, WD 8, NB 1) | |||||
Total | 80/7 (10 Overs, RR: 8) | |||||
Fall of Wickets: 1 - 19 (Teddy Bishop, 1.4 overs), 2 - 20 (Kimo Peters, 1.6 overs), 3 - 33 (Cyprian Forsyth, 3.3 overs), 4 - 39 (Darron Nedd, 4.5 overs), 5 - 43 (Denroy Charles, 6.1 overs), 6 - 51 (Deyna George, 7.2 overs), 7 - 80 (Melvin Gordon, 9.5 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Markel Baptiste | 1 | 0 | 14 | 0 | 14 | |
Amikel Dubissette | 2 | 0 | 8 | 3 | 4 | (W1) |
Sharkim Edwards | 2 | 0 | 22 | 0 | 11 | (W1) |
Richard Rogers | 2 | 0 | 10 | 1 | 5 | (W1) |
Keron Charles | 2 | 0 | 8 | 1 | 4 | |
Deron Hypolite | 1 | 0 | 17 | 1 | 17 | (W5, NB1) |
Bay Leaf Blasters Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Devon Smith | 18 | 15 | 2 | 1 | 21 | 120 |
ct Deyna George b Denroy Charles | ||||||
Leon Chichester | 14 | 14 | 1 | 1 | 27 | 100 |
ct Cliffon Mark b Jeron Noel | ||||||
Denis Smith | 22 | 11 | 3 | 0 | 19 | 200 |
not out | ||||||
Sharkim Edwards | 21 | 10 | 1 | 2 | 13 | 210 |
not out | ||||||
Extras | 11 (LB 4, WD 7) | |||||
Total | 86/2 (8.2 Overs, RR: 10.32) | |||||
Fall of Wickets: 1 - 39 (Devon Smith, 4.3 overs), 2 - 47 (Leon Chichester, 5.2 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Deyna George | 1 | 0 | 10 | 0 | 10 | (W2) |
Jamie Buddy | 2 | 0 | 23 | 0 | 11.5 | (W1) |
Darron Nedd | 2 | 0 | 17 | 0 | 8.5 | |
Jeron Noel | 2 | 0 | 16 | 1 | 8 | (W4) |
Denroy Charles | 1.2 | 0 | 16 | 1 | 12 |
Bay Leaf Blasters
Clove Challengers
- Bay Leaf Blasters vs Clove Challengers
- June 2, 2021
- 9:30 am
- National Cricket Stadium
- Spice Isle T10 1st Edition
- T10
- 2021 Season
- 1
- 2
- Round Robin
- John Mark
- Jerome Fraser
- Carl Felix