9th Match: Ginger Generals vs Nutmeg Warriors
- Nutmeg Warriors, who chose to bowl
- Ginger Generals Won by 14 runs
- Complete
Summary Scores
Ginger Generals 120/5 - 10 overs
Nutmeg Warriors 106/8 - 10 overs
- Scorecard
- Teams
- Details
Ginger Generals Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Wavel Benjamin | 53 | 26 | 7 | 2 | 25 | 203.85 |
st Samuel Charles b Andre Fletcher | ||||||
Keone George | 9 | 9 | 0 | 0 | 19 | 100 |
b Andre Fletcher | ||||||
Roland Cato | 43 | 19 | 0 | 6 | 27 | 226.32 |
ct Andre Fletcher b Akeem Alexis | ||||||
Larry Edward | 5 | 5 | 0 | 0 | 7 | 100 |
ct Isaiah Simon b Darel Cyrus | ||||||
Daniel McDonald | 3 | 4 | 0 | 0 | 8 | 75 |
ct Seandell Regis b Haston Jackson | ||||||
Anil Matthew | 1 | 1 | 0 | 0 | 3 | 100 |
not out Reynold Charles | ||||||
Reynold Charles | -- | -- | -- | |||
not out | ||||||
Extras | 6 (LB 2, NB 4) | |||||
Total | 120/5 (10 Overs, RR: 12) | |||||
Fall of Wickets: 1 - 53 (Keone George, 3.6 overs), 2 - 68 (Wavel Benjamin, 5.5 overs), 3 - 81 (Larry Edward, 7.1 overs), 4 - 101 (Daniel McDonald, 8.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Haston Jackson | 2 | 0 | 24 | 1 | 12 | |
Akeem Alexis | 2 | 0 | 29 | 1 | 14.5 | |
Josh Thomas | 2 | 0 | 34 | 0 | 17 | (NB4) |
Andre Fletcher | 2 | 0 | 10 | 2 | 5 | |
Darel Cyrus | 2 | 0 | 21 | 1 | 10.5 |
Nutmeg Warriors Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Andre Fletcher | 10 | 7 | 2 | 0 | 8 | 142.86 |
b Nicklaus Redhead | ||||||
Seandell Regis | 29 | 19 | 3 | 1 | 28 | 152.63 |
ct Larry Edward b Michael Fraser | ||||||
Akeem Alexis | 38 | 18 | 3 | 3 | 26 | 211.11 |
b Nicklaus Redhead | ||||||
Darel Cyrus | 0 | 1 | 0 | 0 | 2 | 0 |
ct & b Nicklaus Redhead | ||||||
Donald McDonald | 4 | 2 | 1 | 0 | 2 | 200 |
ct Larry Edward b Nicklaus Redhead | ||||||
Haston Jackson | 4 | 2 | 1 | 0 | 4 | 200 |
ct Anil Matthew b Larry Edward | ||||||
Samuel Charles | 1 | 1 | 0 | 0 | 2 | 100 |
run out Daniel McDonald | ||||||
Riddick Hayling | 11 | 5 | 0 | 1 | 9 | 220 |
not out | ||||||
Sheldon Joseph | 7 | 4 | 0 | 1 | 6 | 175 |
ct Michael Fraser b Nelon Pascal | ||||||
Nealon Francois | 0 | 1 | 0 | 0 | 1 | 0 |
not out | ||||||
Extras | 2 (LB 1, WD 1) | |||||
Total | 106/8 (10 Overs, RR: 10.6) | |||||
Fall of Wickets: 1 - 20 (Andre Fletcher, 2.1 overs), 2 - 77 (Seandell Regis, 6.5 overs), 3 - 77 (Darel Cyrus, 7.1 overs), 4 - 82 (Donald McDonald, 7.4 overs), 5 - 82 (Akeem Alexis, 7.5 overs), 6 - 83 (Samuel Charles, 7.6 overs), 7 - 88 (Haston Jackson, 8.2 overs), 8 - 105 (Sheldon Joseph, 9.4 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Nelon Pascal | 2 | 0 | 20 | 1 | 10 | |
Larry Edward | 2 | 0 | 23 | 1 | 11.5 | (W1) |
Nicklaus Redhead | 2 | 0 | 23 | 4 | 11.5 | |
Daniel McDonald | 1 | 0 | 13 | 0 | 13 | |
Michael Fraser | 2 | 0 | 16 | 1 | 8 | |
Reynold Charles | 1 | 0 | 10 | 0 | 10 |
Ginger Generals
Nutmeg Warriors
- Ginger Generals vs Nutmeg Warriors
- June 2, 2021
- 2:00 pm
- National Cricket Stadium
- Spice Isle T10 1st Edition
- T10
- 2021 Season
- 1
- 2
- Round Robin
- Jerome Fraser, John Mark
- Carl Felix