Bay Leaf Blasters vs Ginger Generals – 14th Match Spice Isle T10 3rd Edition
- Bay Leaf Blasters, who chose to bowl
- Ginger Generals Ginger General won by 20 runs.
- Complete
- Akeem Dewar
Summary Scores
Ginger Generals 122/4 - 10 overs
Bay Leaf Blasters 102/5 - 10 overs
- Scorecard
- Teams
- Details
Ginger Generals Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Johann Jeremiah | 32 | 14 | 7 | 0 | 21 | 228.57 |
ct Nelon Pascal b Richard Rogers | ||||||
Lendon Lawrence | 30 | 18 | 3 | 1 | 25 | 166.67 |
ct Kharmal Hamilton b Nyron Belfon | ||||||
Akeem Dewar | 35 | 13 | 2 | 4 | 19 | 269.23 |
ct Richard Rogers b Nelon Pascal | ||||||
Johnnel Eugene | 1 | 1 | 0 | 0 | 1 | 100 |
b Shaba Noel | ||||||
Keone George | 1 | 6 | 0 | 0 | 19 | 16.67 |
not out | ||||||
Samuel Charles | 9 | 6 | 1 | 0 | 7 | 150 |
not out | ||||||
Extras | 14 (B 10, LB 2, WD 2) | |||||
Total | 122/4 (10 Overs, RR: 12.2) | |||||
Fall of Wickets: 1 - 64 (Johann Jeremiah, 4.6 overs), 2 - 72 (Lendon Lawrence, 5.4 overs), 3 - 73 (Johnnel Eugene, 6.2 overs), 4 - 108 (Akeem Dewar, 8.3 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Nelon Pascal | 2 | 0 | 29 | 1 | 14.5 | (W1) |
Kharmal Hamilton | 1 | 0 | 16 | 0 | 16 | |
Richard Rogers | 2 | 0 | 21 | 1 | 10.5 | (W1) |
Kelshon Andrew | 2 | 0 | 14 | 0 | 7 | |
Nyron Belfon | 2 | 0 | 17 | 1 | 8.5 | |
Shaba Noel | 1 | 0 | 13 | 1 | 13 |
Bay Leaf Blasters Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Wavel Benjamin | 10 | 12 | 1 | 0 | 17 | 83.33 |
ct Adel Beggs b Laurie Williams | ||||||
Heron Campbell | 1 | 2 | 0 | 0 | 3 | 50 |
ct Davis Charles b Nicklaus Redhead | ||||||
Denis Smith | 26 | 16 | 2 | 2 | 25 | 162.5 |
ct Ronel Williams b Johann Jeremiah | ||||||
Devon Smith | 47 | 24 | 6 | 2 | 33 | 195.83 |
not out | ||||||
Shaba Noel | 0 | 1 | 0 | 0 | 2 | 0 |
b Davis Charles | ||||||
Kharmal Hamilton | 4 | 6 | 0 | 0 | 17 | 66.67 |
ct Samuel Charles b Adel Beggs | ||||||
Extras | 14 (LB 2, WD 11, NB 1) | |||||
Total | 102/5 (10 Overs, RR: 10.2) | |||||
Fall of Wickets: 1 - 3 (Heron Campbell, 0.6 overs), 2 - 31 (Wavel Benjamin, 3.4 overs), 3 - 58 (Denis Smith, 5.6 overs), 4 - 65 (Shaba Noel, 6.5 overs), 5 - 102 (Kharmal Hamilton, 9.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Nicklaus Redhead | 2 | 0 | 20 | 1 | 10 | (W6) |
Laurie Williams | 2 | 0 | 11 | 1 | 5.5 | |
Davis Charles | 2 | 0 | 17 | 1 | 8.5 | |
Johann Jeremiah | 2 | 0 | 42 | 1 | 21 | (W4, NB1) |
Adel Beggs | 2 | 0 | 10 | 1 | 5 | (W1) |
Bay Leaf Blasters
Ginger Generals
- Bay Leaf Blasters vs Ginger Generals
- May 1, 2023
- 2:30 pm
- National Cricket Stadium
- Spice Isle T10 3rd Edition
- T10
- 2023 Season
- 1
- 2
- General
- Carl Felix