Bay Leaf Blasters vs Saffron Strikers – 17th Match Spice Isle T10 3rd Edition
- Bay Leaf Blasters, who chose to bowl
- Bay Leaf Blasters Bay Leaf Blasters won by 7 wickets.
- Complete
- Heron Campbell
Summary Scores
Saffron Strikers 93/7 - 10 overs
Bay Leaf Blasters 94/3 - 10 overs
- Scorecard
- Teams
- Details
Saffron Strikers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Stephen Naitram | 2 | 5 | 0 | 0 | 13 | 40 |
ct Nelon Pascal b Shaba Noel | ||||||
Gian Benjamin | 8 | 8 | 1 | 0 | 9 | 100 |
ct Denis Smith b Kelshon Andrew | ||||||
Ryshon Williams | 7 | 8 | 1 | 0 | 20 | 87.5 |
ct Shaba Noel b Kelshon Andrew | ||||||
Ryan John | 34 | 18 | 4 | 2 | 22 | 188.89 |
ct Kelshon Andrew b Richard Rogers | ||||||
Javel St Paul | 26 | 9 | 1 | 3 | 17 | 288.89 |
ct Shaba Noel b Richard Rogers | ||||||
Darel Cyrus | 11 | 9 | 0 | 1 | 13 | 122.22 |
b Richard Rogers | ||||||
Shermon Lewis | 1 | 1 | 0 | 0 | 3 | 100 |
not out | ||||||
Jamie Buddy | 0 | 2 | 0 | 0 | 1 | 0 |
ct Shaba Noel b Richard Rogers | ||||||
Extras | 4 (WD 4) | |||||
Total | 93/7 (10 Overs, RR: 9.3) | |||||
Fall of Wickets: 1 - 12 (Gian Benjamin, 1.5 overs), 2 - 12 (Stephen Naitram, 2.2 overs), 3 - 48 (Ryshon Williams, 5.4 overs), 4 - 56 (Ryan John, 6.4 overs), 5 - 92 (Javel St Paul, 9.2 overs), 6 - 93 (Darel Cyrus, 9.4 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Nelon Pascal | 2 | 0 | 18 | 0 | 9 | |
Kelshon Andrew | 2 | 0 | 12 | 2 | 6 | (W2) |
Shaba Noel | 2 | 0 | 14 | 1 | 7 | |
Nyron Belfon | 1 | 0 | 16 | 0 | 16 | (W2) |
Richard Rogers | 2 | 0 | 9 | 4 | 4.5 | |
Kharmal Hamilton | 1 | 0 | 24 | 0 | 24 |
Bay Leaf Blasters Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Denis Smith | 0 | 5 | 0 | 0 | 2 | 0 |
b Shermon Lewis | ||||||
Heron Campbell | 46 | 29 | 5 | 2 | 53 | 158.62 |
not out | ||||||
Devon Smith | 20 | 17 | 1 | 2 | 30 | 117.65 |
ct Darel Cyrus b Jamie Buddy | ||||||
Wavel Benjamin | 2 | 2 | 0 | 0 | 6 | 100 |
ct Stephen Naitram b Kem Charles | ||||||
Shaba Noel | 13 | 8 | 2 | 0 | 13 | 162.5 |
not out | ||||||
Extras | 13 (LB 4, WD 8, NB 1) | |||||
Total | 94/3 (10 Overs, RR: 9.4) | |||||
Fall of Wickets: 1 - 0 (Denis Smith, 0.5 overs), 2 - 44 (Devon Smith, 5.5 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Shermon Lewis | 2 | 0 | 7 | 1 | 3.5 | (W3, NB1) |
Ryan John | 2 | 0 | 11 | 0 | 5.5 | |
Jamie Buddy | 2 | 0 | 20 | 1 | 10 | (W1) |
Darel Cyrus | 1 | 0 | 13 | 0 | 13 | (W2) |
Kem Charles | 1 | 0 | 12 | 1 | 12 | |
Javel St Paul | 2 | 0 | 27 | 0 | 13.5 | (W2) |
Bay Leaf Blasters
Saffron Strikers
- Bay Leaf Blasters vs Saffron Strikers
- May 3, 2023
- 12:00 pm
- National Cricket Stadium
- Spice Isle T10 3rd Edition
- T10
- 2023 Season
- 1
- 2
- General
- Carl Felix