Bayleaf Blasters vs Cinnamon Pacers – 6th Match Spice Isle T10 2nd Edition
- Cinnamon Pacers, who chose to bat
- Bay Leaf Blasters won by 9 wickets
- Complete
Summary Scores
Cinnamon Pacers 94/8 - 10 overs
Bay Leaf Blasters 95/1 - 6.3 overs
- Scorecard
- Teams
- Details
Cinnamon Pacers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Chard Charles | 11 | 11 | 0 | 1 | 14 | 100 |
b Amikel Dubissette | ||||||
Desron Maloney | 40 | 23 | 3 | 2 | 35 | 173.91 |
ct Nelon Pascal b Richard Rogers | ||||||
Javed Hazzard | 19 | 12 | 3 | 0 | 16 | 158.33 |
ct Denis Smith b Amikel Dubissette | ||||||
Tade Carmichael | 0 | 1 | 0 | 0 | 1 | 0 |
run out Richard Rogers | ||||||
Micah Narine | 2 | 3 | 0 | 0 | 5 | 66.67 |
ct Devon Smith b Nelon Pascal | ||||||
Sheon Andrew | 6 | 5 | 1 | 0 | 9 | 120 |
b Shermon Lewis | ||||||
Junior Cyrus | 6 | 4 | 1 | 0 | 10 | 150 |
not out | ||||||
Jamie Buddy | 1 | 1 | 0 | 0 | 1 | 100 |
run out Richard Rogers | ||||||
Deron Hypolite | 1 | 2 | 0 | 0 | 2 | 50 |
run out Nelon Pascal | ||||||
Extras | 8 (LB 1, WD 5, NB 2) | |||||
Total | 94/8 (10 Overs, RR: 9.4) | |||||
Fall of Wickets: 1 - 34 (Chard Charles, 3.2 overs), 2 - 75 (Javed Hazzard, 6.6 overs), 3 - 78 (Desron Maloney, 7.4 overs), 4 - 76 (Tade Carmichael, 7.2 overs), 6 - 91 (Sheon Andrew, 9.2 overs), 7 - 92 (Jamie Buddy, 9.3 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Kavem Hodge | 2 | 0 | 14 | 0 | 7 | (W1) |
Nelon Pascal | 2 | 0 | 22 | 1 | 11 | |
Amikel Dubissette | 2 | 0 | 25 | 2 | 12.5 | (W1, NB1) |
Shermon Lewis | 2 | 0 | 19 | 1 | 9.5 | (W2, NB1) |
Richard Rogers | 2 | 0 | 13 | 1 | 6.5 | (W1) |
Bay Leaf Blasters Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Jerlani Robinson | 0 | 1 | 0 | 0 | 1 | 0 |
ct Jamie Buddy b Jonathan Taylor | ||||||
Kavem Hodge | 45 | 17 | 3 | 4 | 31 | 264.71 |
not out | ||||||
Devon Smith | 42 | 21 | 4 | 3 | 30 | 200 |
not out | ||||||
Extras | 8 (B 1, WD 7) | |||||
Total | 95/1 (6.3 Overs, RR: 14.62) | |||||
Fall of Wickets: 1 - 0 (Jerlani Robinson, 0.1 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Jonathan Taylor | 1.3 | 0 | 9 | 1 | 6 | (W3) |
Jamie Buddy | 1 | 0 | 12 | 0 | 12 | (W1) |
Deron Hypolite | 1 | 0 | 18 | 0 | 18 | (W1) |
Micah Narine | 1 | 0 | 15 | 0 | 15 | (W2) |
Deshonte Thomas | 1 | 0 | 15 | 0 | 15 | |
Chard Charles | 1 | 0 | 25 | 0 | 25 |
Bay Leaf Blasters
Cinnamon Pacers
- Bay Leaf Blasters vs Cinnamon Pacers
- April 7, 2022
- 11:45 am
- National Cricket Stadium
- Spice Isle T10 2nd Edition
- T10
- 2022 Season
- 1
- 2
- Round Robin