Cinnamon Pacers vs Ginger Generals – 21st Match Spice Isle T10 2nd Edition
- Cinnamon Pacers, who chose to bowl
- Cinnamon Pacers won by 6 wickets
- Complete
- Desron Maloney
Summary Scores
Ginger Generals 68 all out - 9.5 overs
Cinnamon Pacers 72/4 - 9.5 overs
- Scorecard
- Teams
- Details
Ginger Generals Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Kimani Melius | 10 | 8 | 0 | 1 | 8 | 125 |
lbw b Jamie Buddy | ||||||
Johann Jeremiah | 6 | 7 | 1 | 0 | 19 | 85.71 |
st Javed Hazzard b Deron Hypolite | ||||||
Roland Cato | 1 | 2 | 0 | 0 | 3 | 50 |
b Jonathan Taylor | ||||||
Daniel McDonald | 19 | 17 | 1 | 0 | 25 | 111.76 |
st Javed Hazzard b Desron Maloney | ||||||
Denroy Charles | 1 | 2 | 0 | 0 | 4 | 50 |
ct Sheon Andrew b Micah Narine | ||||||
Samuel Charles | 8 | 5 | 0 | 1 | 6 | 160 |
ct Deshonte Thomas b Deron Hypolite | ||||||
Larry Edward | 10 | 10 | 1 | 0 | 17 | 100 |
ct Alick Athanaze b Desron Maloney | ||||||
Kimo Peters | 0 | 2 | 0 | 0 | 3 | 0 |
b Jamie Buddy | ||||||
Javel St Paul | 9 | 5 | 0 | 1 | 5 | 180 |
ct Javed Hazzard b Desron Maloney | ||||||
Reynold Charles | 0 | 1 | 0 | 0 | 2 | 0 |
st Javed Hazzard b Desron Maloney | ||||||
Nicklaus Redhead | 0 | 0 | 0 | 0 | 1 | 0 |
not out | ||||||
Extras | 4 (LB 1, WD 3) | |||||
Total | 68 all out (9.5 Overs, RR: 6.92) | |||||
Fall of Wickets: 1 - 11 (Kimani Melius, 1.3 overs), 2 - 16 (Roland Cato, 2.1 overs), 3 - 21 (Johann Jeremiah, 3.4 overs), 4 - 28 (Denroy Charles, 4.3 overs), 5 - 42 (Samuel Charles, 5.6 overs), 6 - 52 (Daniel McDonald, 7.5 overs), 7 - 54 (Kimo Peters, 8.2 overs), 8 - 68 (Javel St Paul, 9.2 overs), 9 - 68 (Larry Edward, 9.4 overs), 10 - 68 (Reynold Charles, 9.5 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Jonathan Taylor | 2 | 0 | 14 | 1 | 7 | |
Jamie Buddy | 2 | 0 | 19 | 2 | 9.5 | (W2) |
Deron Hypolite | 2 | 0 | 16 | 2 | 8 | (W1) |
Micah Narine | 2 | 0 | 13 | 1 | 6.5 | |
Desron Maloney | 1.5 | 0 | 5 | 4 | 2.73 |
Cinnamon Pacers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Alick Athanaze | 13 | 9 | 2 | 0 | 10 | 144.44 |
b Denroy Charles | ||||||
Sheon Andrew | 2 | 6 | 0 | 0 | 8 | 33.33 |
ct Kimani Melius b Denroy Charles | ||||||
Javed Hazzard | 17 | 18 | 0 | 1 | 20 | 94.44 |
ct Daniel McDonald b Nicklaus Redhead | ||||||
Desron Maloney | 32 | 19 | 3 | 1 | 34 | 168.42 |
not out | ||||||
Micah Narine | 0 | 1 | 0 | 0 | 2 | 0 |
ct Roland Cato b Nicklaus Redhead | ||||||
Deron Hypolite | 4 | 6 | 0 | 0 | 12 | 66.67 |
not out | ||||||
Extras | 4 (B 1, WD 3) | |||||
Total | 72/4 (9.5 Overs, RR: 7.32) | |||||
Fall of Wickets: 1 - 11 (Sheon Andrew, 2.1 overs), 2 - 15 (Alick Athanaze, 2.3 overs), 3 - 43 (Javed Hazzard, 7.1 overs), 4 - 49 (Micah Narine, 7.4 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Denroy Charles | 2 | 0 | 11 | 2 | 5.5 | |
Javel St Paul | 2 | 0 | 15 | 0 | 7.5 | |
Larry Edward | 2 | 0 | 8 | 0 | 4 | (W1) |
Reynold Charles | 2 | 0 | 16 | 0 | 8 | (W1) |
Nicklaus Redhead | 1.5 | 0 | 21 | 2 | 11.45 | (W1) |
Cinnamon Pacers
Ginger Generals
- Cinnamon Pacers vs Ginger Generals
- April 14, 2022
- 11:45 am
- National Cricket Stadium
- Spice Isle T10 2nd Edition
- T10
- 2022 Season
- 1
- 2
- Round Robin