Cinnamon Pacers vs Ginger Generals – 4th Match Spice Isle T10 2nd Edition
- Ginger Generals, who chose to bowl
- Ginger Generals won by 8 wickets.
- Target was reduced to 24 runs in 4 overs after rain interrupted play.
- Complete
- Nicklaus Redhead
Summary Scores
Cinnamon Pacers 53 all out - 9.4 overs
Ginger Generals 27/2 - 2.4 overs
- Scorecard
- Teams
- Details
Cinnamon Pacers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Chard Charles | 5 | 7 | 1 | 0 | 6 | 71.43 |
b Nicklaus Redhead | ||||||
Desron Maloney | 16 | 17 | 1 | 1 | 26 | 94.12 |
ct Kimani Melius b Reynold Charles | ||||||
Sheon Andrew | 0 | 1 | 0 | 0 | 1 | 0 |
run out Larry Edward | ||||||
Tade Carmichael | 1 | 3 | 0 | 0 | 6 | 33.33 |
ct Johann Jeremiah b Reynold Charles | ||||||
Micah Narine | 2 | 3 | 0 | 0 | 3 | 66.67 |
lbw b Kimo Peters | ||||||
Javed Hazzard | 10 | 17 | 0 | 0 | 25 | 58.82 |
lbw b Nicklaus Redhead | ||||||
Deron Hypolite | 1 | 3 | 0 | 0 | 3 | 33.33 |
ct Keone George b Kimo Peters | ||||||
Jamie Buddy | 0 | 2 | 0 | 0 | 2 | 0 |
st Samuel Charles b Daniel McDonald | ||||||
Junior Cyrus | 1 | 1 | 0 | 0 | 2 | 100 |
run out Larry Edward | ||||||
Deshonte Thomas | 1 | 3 | 0 | 0 | 4 | 33.33 |
ct Nicklaus Redhead b Larry Edward | ||||||
Jonathan Taylor | 2 | 2 | 0 | 0 | 5 | 100 |
not out | ||||||
Extras | 14 (LB 5, WD 8, NB 1) | |||||
Total | 53 all out (9.4 Overs, RR: 5.48) | |||||
Fall of Wickets: 1 - 14 (Chard Charles, 1.5 overs), 2 - 14 (Sheon Andrew, 1.6 overs), 3 - 22 (Tade Carmichael, 3.3 overs), 4 - 26 (Micah Narine, 4.2 overs), 5 - 35 (Desron Maloney, 5.6 overs), 6 - 38 (Deron Hypolite, 6.5 overs), 7 - 41 (Jamie Buddy, 7.2 overs), 8 - 42 (Junior Cyrus, 7.3 overs), 9 - 50 (Deshonte Thomas, 8.4 overs), 10 - 53 (Javed Hazzard, 9.4 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Larry Edward | 2 | 0 | 7 | 1 | 3.5 | (W6) |
Nicklaus Redhead | 1.4 | 0 | 15 | 2 | 9 | |
Daniel McDonald | 2 | 0 | 7 | 1 | 3.5 | (W2) |
Reynold Charles | 2 | 0 | 13 | 2 | 6.5 | (NB1) |
Kimo Peters | 2 | 0 | 6 | 2 | 3 |
Ginger Generals Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Kimani Melius | 0 | 4 | 0 | 0 | 3 | 0 |
ct Jonathan Taylor b Micah Narine | ||||||
Johann Jeremiah | 0 | 0 | 0 | 0 | 2 | 0 |
run out Chard Charles | ||||||
Roland Cato | 20 | 6 | 1 | 2 | 11 | 333.33 |
not out | ||||||
Daniel McDonald | 2 | 6 | 0 | 0 | 10 | 33.33 |
not out | ||||||
Extras | 5 (LB 5) | |||||
Total | 27/2 (2.4 Overs, RR: 10.12) | |||||
Fall of Wickets: 1 - 0 (Johann Jeremiah, 0.2 overs), 2 - 0 (Kimani Melius, 0.4 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Micah Narine | 1.4 | 1 | 10 | 1 | 6 | |
Deron Hypolite | 1 | 0 | 12 | 0 | 12 |
Cinnamon Pacers
Ginger Generals
- Cinnamon Pacers vs Ginger Generals
- April 6, 2022
- 2:30 pm
- National Cricket Stadium
- Spice Isle T10 2nd Edition
- T10
- 2022 Season
- 1
- 2
- Round Robin