Cinnamon Pacers vs Saffron Strikers – 21st Match Spice Isle T10 3rd Edition
- Saffron Strikers, who chose to bowl
- Saffron Strikers Saffron Strikers won by 7 wickets.
- Complete
- Ryshon Williams
Summary Scores
Cinnamon Pacers 54/9 - 10 overs
Saffron Strikers 55/3 - 6.3 overs
- Scorecard
- Teams
- Details
Cinnamon Pacers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Nickozi St Hillaire | 4 | 3 | 1 | 0 | 2 | 133.33 |
ct Stephen Naitram b Kem Charles | ||||||
Larry Edward | 0 | 1 | 0 | 0 | 12 | 0 |
ct Kem Charles b Kem Charles | ||||||
Desron Maloney | 5 | 9 | 1 | 0 | 8 | 55.56 |
ct Kem Charles b Ryan John | ||||||
Che Duncan | 5 | 4 | 0 | 0 | 8 | 125 |
Ryan John run out Delany Alexander | ||||||
Jade Matthew | 1 | 3 | 0 | 0 | 3 | 33.33 |
b Delany Alexander | ||||||
Mahid Lambert | 8 | 7 | 0 | 1 | 7 | 114.29 |
ct Darel Cyrus b Darel Cyrus | ||||||
John Olive | 4 | 7 | 0 | 0 | 9 | 57.14 |
lbw b Darel Cyrus | ||||||
Seandell Regis | 1 | 4 | 0 | 0 | 3 | 25 |
b | ||||||
Jonathan Taylor | 4 | 12 | 0 | 0 | 13 | 33.33 |
ct Stephen Naitram b Ryshon Williams | ||||||
Jelani George | 8 | 8 | 1 | 0 | 14 | 100 |
not out | ||||||
Devin Tyson | 3 | 2 | 0 | 0 | 1 | 150 |
not out | ||||||
Extras | 11 (WD 11) | |||||
Total | 54/9 (10 Overs, RR: 5.4) | |||||
Fall of Wickets: 1 - 9 (Nickozi St Hillaire, 0.3 overs), 2 - 18 (Desron Maloney, 1.6 overs), 3 - 19 (Larry Edward, 2.1 overs), 4 - 23 (Jade Matthew, 3.1 overs), 5 - 25 (Che Duncan, 3.4 overs), 6 - 34 (Mahid Lambert, 4.6 overs), 7 - 37 (Seandell Regis, 5.6 overs), 8 - 37 (John Olive, 6.2 overs), 9 - 49 (Jonathan Taylor, 9.4 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Kem Charles | 2 | 0 | 17 | 2 | 8.5 | (W7) |
Ryan John | 1 | 0 | 6 | 1 | 6 | (W2) |
Delany Alexander | 2 | 0 | 11 | 2 | 5.5 | |
Darel Cyrus | 2 | 0 | 4 | 2 | 2 | |
Ryshon Williams | 2 | 0 | 13 | 1 | 6.5 | (W2) |
Jamie Buddy | 1 | 0 | 3 | 0 | 3 |
Saffron Strikers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Stephen Naitram | 0 | 3 | 0 | 0 | 13 | 0 |
ct Nickozi St Hillaire b Larry Edward | ||||||
Gian Benjamin | 0 | 1 | 0 | 0 | 2 | 0 |
ct Jade Matthew b Larry Edward | ||||||
Ryshon Williams | 21 | 8 | 2 | 2 | 6 | 262.5 |
ct Jade Matthew b Che Duncan | ||||||
Ryan John | 21 | 15 | 3 | 0 | 22 | 140 |
not out | ||||||
Anil Matthew | 7 | 12 | 1 | 0 | 18 | 58.33 |
not out | ||||||
Extras | 6 (WD 6) | |||||
Total | 55/3 (6.3 Overs, RR: 8.46) | |||||
Fall of Wickets: 1 - 2 (Gian Benjamin, 0.3 overs), 2 - 23 (Ryshon Williams, 1.5 overs), 3 - 27 (Stephen Naitram, 2.1 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Larry Edward | 2 | 0 | 19 | 2 | 9.5 | (W2) |
Che Duncan | 1 | 0 | 12 | 1 | 12 | |
Jelani George | 2 | 0 | 13 | 0 | 6.5 | |
Jade Matthew | 1 | 0 | 7 | 0 | 7 | (W2) |
Devin Tyson | 0.3 | 0 | 4 | 0 | 8 | (W2) |
Cinnamon Pacers
Saffron Strikers
- Cinnamon Pacers vs Saffron Strikers
- May 5, 2023
- 12:00 pm
- National Cricket Stadium
- Spice Isle T10 3rd Edition
- T10
- 2023 Season
- 1
- 2
- General