Clove Challengers vs Bay Leaf Blasters – 3rd Match Spice Isle T10 3rd Edition
- Clove Challengers, who chose to bowl
- Clove Challengers Clove Challengers won by 6 wickets
- Complete
- Amikel Dubissette
Summary Scores
Bay Leaf Blasters 82/6 - 10 overs
Clove Challengers 84/4 - 9.3 overs
- Scorecard
- Teams
- Details
Bay Leaf Blasters Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Wavel Benjamin | 6 | 7 | 1 | 0 | 5 | 85.71 |
ct Preston McSween b Amikel Dubissette | ||||||
Heron Campbell | 27 | 19 | 2 | 1 | 49 | 142.11 |
Denzel Matthew run out Javed Hazzard | ||||||
Denis Smith | 10 | 10 | 2 | 0 | 10 | 100 |
ct Darron Nedd b Amikel Dubissette | ||||||
Devon Smith | 17 | 13 | 0 | 2 | 18 | 130.77 |
ct Preston McSween b Deyna George | ||||||
Clint Croney | 0 | 4 | 0 | 0 | 4 | 0 |
ct Reynold Charles b Preston McSween | ||||||
Shaba Noel | 14 | 5 | 0 | 2 | 10 | 280 |
b Javed Hazzard | ||||||
Kharmal Hamilton | 1 | 2 | 0 | 0 | 1 | 50 |
not out | ||||||
Extras | 7 (LB 5, WD 2) | |||||
Total | 82/6 (10 Overs, RR: 8.2) | |||||
Fall of Wickets: 1 - 7 (Wavel Benjamin, 1.2 overs), 2 - 23 (Denis Smith, 3.2 overs), 3 - 52 (Devon Smith, 6.4 overs), 4 - 53 (Clint Croney, 7.3 overs), 5 - 81 (Heron Campbell, 9.3 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Preston McSween | 2 | 0 | 13 | 1 | 6.5 | |
Amikel Dubissette | 2 | 0 | 7 | 2 | 3.5 | |
Haston Jackson | 2 | 0 | 10 | 0 | 5 | |
Darron Nedd | 2 | 0 | 20 | 0 | 10 | (W2) |
Deyna George | 2 | 0 | 27 | 1 | 13.5 |
Clove Challengers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Haston Jackson | 10 | 8 | 0 | 1 | 7 | 125 |
b Kharmal Hamilton | ||||||
Javed Hazzard | 23 | 11 | 2 | 1 | 17 | 209.09 |
lbw b Kharmal Hamilton | ||||||
Darron Nedd | 7 | 6 | 1 | 0 | 18 | 116.67 |
ct Nelon Pascal b Nyron Belfon | ||||||
Kellis Andrew | 16 | 17 | 1 | 0 | 32 | 94.12 |
ct Denis Smith b Nelon Pascal | ||||||
Shakim Charles | 19 | 14 | 2 | 0 | 25 | 135.71 |
not out | ||||||
Preston McSween | 4 | 1 | 1 | 0 | 1 | 400 |
not out | ||||||
Extras | 5 (LB 1, WD 4) | |||||
Total | 84/4 (9.3 Overs, RR: 8.84) | |||||
Fall of Wickets: 1 - 16 (Haston Jackson, 1.5 overs), 2 - 37 (Javed Hazzard, 3.3 overs), 3 - 44 (Darron Nedd, 5.1 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Nelon Pascal | 1.3 | 0 | 16 | 1 | 10.67 | |
Kharmal Hamilton | 2 | 0 | 16 | 2 | 8 | (W1) |
Kelshon Andrew | 2 | 0 | 22 | 0 | 11 | (W2) |
Shaba Noel | 2 | 0 | 12 | 0 | 6 | |
Nyron Belfon | 2 | 0 | 17 | 1 | 8.5 | (W1) |
Bay Leaf Blasters
Clove Challengers
- Bay Leaf Blasters vs Clove Challengers
- April 26, 2023
- 12:00 pm
- National Cricket Stadium
- Spice Isle T10 3rd Edition
- T10
- 2023 Season
- 1
- 2
- General
- Rupert Holas
- Carl Felix