Finals: Nutmeg Warriors vs Bay Leaf Blasters – 30th Match Spice Isle T10 2nd Edition
- Nutmeg Warriors, who chose to bat
- Bay Leaf Blasters
- Bay Leaf Blasters won by 9 wickets
- Complete
Summary Scores
Nutmeg Warriors 78/5 - 10 overs
Bay Leaf Blasters 80/1 - 8.5 overs
- Scorecard
- Teams
- Details
Nutmeg Warriors Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Wavel Benjamin | 1 | 3 | 0 | 0 | 2 | 33.33 |
b Kavem Hodge | ||||||
Sunil Ambris | 3 | 10 | 0 | 0 | 12 | 30 |
b Kavem Hodge | ||||||
Keron Cottoy | 2 | 3 | 0 | 0 | 7 | 66.67 |
st Denis Smith b Kavem Hodge | ||||||
Akeem Alexis | 17 | 12 | 1 | 1 | 37 | 141.67 |
not out | ||||||
Donald McDonald | 14 | 16 | 1 | 1 | 20 | 87.5 |
ct Divonie Smith b Shermon Lewis | ||||||
Keishon Mitchell | 22 | 10 | 3 | 1 | 9 | 220 |
b Nelon Pascal | ||||||
Darel Cyrus | 14 | 7 | 2 | 0 | 4 | 200 |
not out | ||||||
Extras | 5 (B 1, WD 3, NB 1) | |||||
Total | 78/5 (10 Overs, RR: 7.8) | |||||
Fall of Wickets: 1 - 2 (Wavel Benjamin, 0.4 overs), 2 - 7 (Keron Cottoy, 2.1 overs), 3 - 8 (Sunil Ambris, 2.5 overs), 4 - 37 (Donald McDonald, 6.5 overs), 5 - 64 (Keishon Mitchell, 8.5 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Kavem Hodge | 2 | 0 | 6 | 3 | 3 | (W1) |
Nelon Pascal | 2 | 0 | 18 | 1 | 9 | |
Shermon Lewis | 2 | 0 | 11 | 1 | 5.5 | (W1, NB1) |
Richard Rogers | 1 | 0 | 9 | 0 | 9 | |
Amikel Dubissette | 2 | 0 | 20 | 0 | 10 | (W1) |
Alvin Ramnauth | 1 | 0 | 13 | 0 | 13 |
Bay Leaf Blasters Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Jerlani Robinson | 2 | 3 | 0 | 0 | 2 | 66.67 |
ct Sheldon Joseph b Haston Jackson | ||||||
Kavem Hodge | 34 | 24 | 3 | 2 | 40 | 141.67 |
not out | ||||||
Devon Smith | 40 | 27 | 5 | 0 | 37 | 148.15 |
not out | ||||||
Extras | 4 (WD 3, NB 1) | |||||
Total | 80/1 (8.5 Overs, RR: 9.06) | |||||
Fall of Wickets: 1 - 2 (Jerlani Robinson, 0.3 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Haston Jackson | 2 | 0 | 12 | 1 | 6 | |
Darel Cyrus | 2 | 0 | 10 | 0 | 5 | (W2) |
Sheldon Joseph | 2 | 0 | 22 | 0 | 11 | (NB1) |
Alex Moses | 1.5 | 0 | 30 | 0 | 16.36 | (W1) |
Akeem Alexis | 1 | 0 | 6 | 0 | 6 |
Bay Leaf Blasters
Nutmeg Warriors
- Bay Leaf Blasters vs Nutmeg Warriors
- April 18, 2022
- 2:30 pm
- National Cricket Stadium
- Spice Isle T10 2nd Edition
- T10
- 2022 Season
- 1
- 2
- Finals