Ginger Generals vs Bayleaf Blasters – 15th Match Spice Isle T10 2nd Edition
- Ginger Generals, who chose to bowl
- Ginger Generals won by 9 wickets
- Complete
- Johann Jeremiah
Summary Scores
Bay Leaf Blasters 78/6 - 10 overs
Ginger Generals 79/1 - 9.2 overs
- Scorecard
- Teams
- Details
Bay Leaf Blasters Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Nickozi St Hillaire | 1 | 5 | 0 | 0 | 5 | 20 |
ct Samuel Charles b Javel St Paul | ||||||
Kavem Hodge | 13 | 7 | 0 | 2 | 12 | 185.71 |
b Denroy Charles | ||||||
Devon Smith | 20 | 16 | 3 | 0 | 21 | 125 |
ct Larry Edward b Reynold Charles | ||||||
Denis Smith | 19 | 12 | 2 | 1 | 15 | 158.33 |
ct Javel St Paul b Reynold Charles | ||||||
Clint Croney | 9 | 7 | 0 | 1 | 9 | 128.57 |
run out Larry Edward | ||||||
Kayden Felix | 7 | 9 | 0 | 1 | 11 | 77.78 |
ct Larry Edward b Kimo Peters | ||||||
Divonie Smith | 2 | 4 | 0 | 0 | 4 | 50 |
not out | ||||||
Richard Rogers | 0 | 0 | 0 | 0 | 1 | 0 |
not out | ||||||
Extras | 7 (B 1, WD 6) | |||||
Total | 78/6 (10 Overs, RR: 7.8) | |||||
Fall of Wickets: 1 - 7 (Nickozi St Hillaire, 1.3 overs), 2 - 21 (Kavem Hodge, 2.6 overs), 3 - 56 (Devon Smith, 6.3 overs), 4 - 56 (Denis Smith, 6.4 overs), 5 - 70 (Clint Croney, 8.5 overs), 6 - 78 (Kayden Felix, 9.5 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Denroy Charles | 2 | 0 | 16 | 1 | 8 | |
Javel St Paul | 2 | 0 | 10 | 1 | 5 | (W2) |
Larry Edward | 2 | 0 | 17 | 0 | 8.5 | (W1) |
Reynold Charles | 2 | 0 | 23 | 2 | 11.5 | (W1) |
Kimo Peters | 2 | 0 | 11 | 1 | 5.5 | (W2) |
Ginger Generals Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Kimani Melius | 0 | 2 | 0 | 0 | 1 | 0 |
lbw b Kavem Hodge | ||||||
Johann Jeremiah | 44 | 27 | 3 | 4 | 40 | 162.96 |
not out | ||||||
Roland Cato | 30 | 27 | 4 | 0 | 40 | 111.11 |
not out | ||||||
Extras | 5 (LB 2, WD 3) | |||||
Total | 79/1 (9.2 Overs, RR: 8.46) | |||||
Fall of Wickets: 1 - 0 (Kimani Melius, 0.2 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Kavem Hodge | 2 | 0 | 13 | 1 | 6.5 | |
Nelon Pascal | 2 | 0 | 15 | 0 | 7.5 | |
Amikel Dubissette | 1.2 | 0 | 12 | 0 | 9 | (W2) |
Shermon Lewis | 2 | 0 | 15 | 0 | 7.5 | (W1) |
Richard Rogers | 2 | 0 | 22 | 0 | 11 |
Bay Leaf Blasters
Ginger Generals
- Bay Leaf Blasters vs Ginger Generals
- April 11, 2022
- 11:45 am
- National Cricket Stadium
- Spice Isle T10 2nd Edition
- T10
- 2022 Season
- 1
- 2
- Round Robin