Ginger Generals vs Clove Challengers – 10th Match Spice Isle T10 3rd Edition
- Clove Challengers, who chose to bowl
- Ginger Generals Ginger Generals won by 22 runs.
- Over number 2.5 in the first innings was a 5 ball over.
- Complete
- Johann Jeremiah
Summary Scores
Ginger Generals 104/5 - 9.5 overs
Clove Challengers 82/5 - 10 overs
- Scorecard
- Teams
- Details
Ginger Generals Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Johann Jeremiah | 46 | 29 | 4 | 3 | 35 | 158.62 |
ct Darron Nedd b Darron Nedd | ||||||
Lendon Lawrence | 31 | 18 | 3 | 1 | 30 | 172.22 |
Darron Nedd run out Javed Hazzard | ||||||
Akeem Dewar | 7 | 4 | 0 | 1 | 13 | 175 |
ct Haston Jackson b Preston McSween | ||||||
Johnnel Eugene | 3 | 5 | 0 | 0 | 5 | 60 |
ct Deyna George b Haston Jackson | ||||||
Samuel Charles | 5 | 3 | 1 | 0 | 6 | 166.67 |
not out | ||||||
Denroy Charles | 0 | 1 | 0 | 0 | 2 | 0 |
Shakim Charles run out Denzel Matthew | ||||||
Keone George | 0 | 0 | 0 | 0 | 1 | 0 |
not out | ||||||
Extras | 12 (LB 4, WD 7, NB 1) | |||||
Total | 104/5 (9.5 Overs, RR: 10.58) | |||||
Fall of Wickets: 1 - 74 (Lendon Lawrence, 6.5 overs), 2 - 85 (Johann Jeremiah, 7.5 overs), 3 - 91 (Johnnel Eugene, 8.5 overs), 4 - 98 (Akeem Dewar, 9.1 overs), 5 - 104 (Denroy Charles, 9.4 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Preston McSween | 2 | 0 | 26 | 1 | 13 | (W1) |
Jeron Noel | 2 | 0 | 18 | 0 | 9 | (W4) |
Haston Jackson | 1.5 | 0 | 17 | 1 | 9.27 | (W1, NB1) |
Deyna George | 2 | 0 | 12 | 0 | 6 | |
Reynold Charles | 1 | 0 | 16 | 0 | 16 | |
Darron Nedd | 1 | 0 | 11 | 1 | 11 | (W1) |
Clove Challengers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Haston Jackson | 11 | 4 | 1 | 1 | 7 | 275 |
b Johann Jeremiah | ||||||
Javed Hazzard | 10 | 8 | 2 | 0 | 16 | 125 |
run out Samuel Charles | ||||||
Darron Nedd | 31 | 16 | 1 | 4 | 23 | 193.75 |
ct Akeem Dewar b Johnnel Eugene | ||||||
Sheon Andrew | 3 | 6 | 0 | 0 | 9 | 50 |
ct Nicklaus Redhead b Laurie Williams | ||||||
Shakim Charles | 10 | 14 | 1 | 0 | 21 | 71.43 |
ct Akeem Dewar b Nicklaus Redhead | ||||||
Lindon Mason | 8 | 10 | 0 | 0 | 15 | 80 |
not out | ||||||
Preston McSween | 0 | 2 | 0 | 0 | 1 | 0 |
not out | ||||||
Extras | 9 (B 5, LB 2, WD 2) | |||||
Total | 82/5 (10 Overs, RR: 8.2) | |||||
Fall of Wickets: 1 - 17 (Haston Jackson, 1.1 overs), 2 - 28 (Javed Hazzard, 2.5 overs), 3 - 40 (Sheon Andrew, 4.5 overs), 4 - 59 (Darron Nedd, 5.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Nicklaus Redhead | 2 | 0 | 18 | 1 | 9 | |
Johann Jeremiah | 2 | 0 | 12 | 1 | 6 | |
Laurie Williams | 2 | 1 | 6 | 1 | 3 | (W1) |
Johnnel Eugene | 2 | 0 | 28 | 1 | 14 | (W1) |
Adel Beggs | 2 | 0 | 11 | 0 | 5.5 |
Clove Challengers
Ginger Generals
- Clove Challengers vs Ginger Generals
- April 29, 2023
- 2:30 pm
- National Cricket Stadium
- Spice Isle T10 3rd Edition
- T10
- 2023 Season
- 1
- 2
- General
- Rupert Holas
- Carl Felix