Ginger Generals vs Clove Challengers – 23rd Match Spice Isle T10 3rd Edition
- Clove Challengers, who chose to bat
- Ginger Generals
- Complete
- Davis Charles
Summary Scores
Clove Challengers 60/7 - 10 overs
Ginger Generals 64/1 - 6.2 overs
- Scorecard
- Teams
- Details
Clove Challengers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Haston Jackson | 7 | 11 | 0 | 0 | 24 | 63.64 |
ct Akeem Dewar b Laurie Williams | ||||||
Lindon Mason | 6 | 4 | 1 | 0 | 5 | 150 |
run out Akeem Dewar | ||||||
Javed Hazzard | 2 | 3 | 0 | 0 | 5 | 66.67 |
b Denroy Charles | ||||||
Darron Nedd | 24 | 21 | 3 | 1 | 24 | 114.29 |
ct Nicklaus Redhead b Calvin Blache | ||||||
Preston McSween | 0 | 3 | 0 | 0 | 4 | 0 |
ct Nicklaus Redhead b Davis Charles | ||||||
Kellis Andrew | 6 | 6 | 0 | 0 | 18 | 100 |
not out | ||||||
Denzel Matthew | 2 | 3 | 0 | 0 | 3 | 66.67 |
b Davis Charles | ||||||
Sheon Andrew | 3 | 3 | 0 | 0 | 3 | 100 |
Johnnel Eugene run out Keone George | ||||||
Jeron Noel | 5 | 6 | 0 | 0 | 4 | 83.33 |
not out | ||||||
Extras | 5 (LB 1, WD 4) | |||||
Total | 60/7 (10 Overs, RR: 6) | |||||
Fall of Wickets: 1 - 9 (Lindon Mason, 1.2 overs), 2 - 14 (Javed Hazzard, 2.2 overs), 3 - 30 (Haston Jackson, 5.1 overs), 4 - 37 (Preston McSween, 6.1 overs), 5 - 43 (Darron Nedd, 7.3 overs), 6 - 49 (Denzel Matthew, 8.1 overs), 7 - 53 (Sheon Andrew, 8.4 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Denroy Charles | 2 | 0 | 6 | 1 | 3 | |
Ronel Williams | 2 | 0 | 18 | 0 | 9 | |
Nicklaus Redhead | 1 | 0 | 6 | 0 | 6 | |
Laurie Williams | 2 | 0 | 11 | 1 | 5.5 | |
Davis Charles | 2 | 0 | 10 | 2 | 5 | (W1) |
Calvin Blache | 1 | 0 | 8 | 1 | 8 | (W3) |
Ginger Generals Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Johann Jeremiah | 18 | 19 | 0 | 1 | 33 | 94.74 |
not out | ||||||
Lendon Lawrence | 9 | 5 | 3 | 0 | 8 | 180 |
ct Jeron Noel b Jeron Noel | ||||||
Keone George | 23 | 13 | 1 | 2 | 23 | 176.92 |
not out | ||||||
Extras | 10 (LB 1, WD 9) | |||||
Total | 64/1 (6.2 Overs, RR: 10.11) | |||||
Fall of Wickets: |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Preston McSween | 2 | 0 | 8 | 0 | 4 | (W2) |
Jeron Noel | 1 | 0 | 23 | 1 | 23 | (W5) |
Haston Jackson | 2 | 0 | 20 | 0 | 10 | |
Amikel Dubissette | 1 | 0 | 6 | 0 | 6 | (W1) |
Darron Nedd | 0.2 | 0 | 6 | 0 | 18 | (W1) |
Clove Challengers
Ginger Generals
- Clove Challengers vs Ginger Generals
- May 6, 2023
- 12:00 pm
- National Cricket Stadium
- Spice Isle T10 3rd Edition
- T10
- 2023 Season
- 1
- 2
- General
- Rupert Holas