Ginger Generals vs Saffron Strikers – 8th Match Spice Isle T10 2nd Edition
- Saffron Strikers, who chose to bowl
- Saffron Strikers won by 8 wickets
- Complete
- Mickel Joseph
Summary Scores
Ginger Generals 80/9 - 10 overs
Saffron Strikers 85/2 - 6.4 overs
- Scorecard
- Teams
- Details
Ginger Generals Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Kimani Melius | 28 | 14 | 2 | 3 | 16 | 200 |
b Josh Thomas | ||||||
Johann Jeremiah | 28 | 23 | 3 | 0 | 44 | 121.74 |
b Mickel Joseph | ||||||
Roland Cato | 1 | 2 | 0 | 0 | 5 | 50 |
b Ryan John | ||||||
Daniel McDonald | 0 | 1 | 0 | 0 | 1 | 0 |
lbw b Josh Thomas | ||||||
Keone George | 4 | 9 | 0 | 0 | 11 | 44.44 |
ct Heron Campbell b Mickel Joseph | ||||||
Samuel Charles | 6 | 5 | 0 | 0 | 16 | 120 |
not out | ||||||
Larry Edward | 1 | 3 | 0 | 0 | 4 | 33.33 |
ct Nicoby John b Kem Charles | ||||||
Kimo Peters | 0 | 0 | 0 | 0 | 1 | 0 |
run out Jevon Andrew | ||||||
Lindon Mason | 2 | 2 | 0 | 0 | 1 | 100 |
st Lendon Lawrence b Kem Charles | ||||||
Reynold Charles | 1 | 1 | 0 | 0 | 1 | 100 |
run out Mickel Joseph | ||||||
Extras | 9 (B 1, LB 3, WD 5) | |||||
Total | 80/9 (10 Overs, RR: 8) | |||||
Fall of Wickets: 1 - 38 (Kimani Melius, 2.6 overs), 2 - 45 (Roland Cato, 3.6 overs), 3 - 46 (Daniel McDonald, 4.2 overs), 4 - 60 (Keone George, 6.3 overs), 5 - 71 (Johann Jeremiah, 8.2 overs), 6 - 76 (Larry Edward, 9.2 overs), 7 - 79 (Lindon Mason, 9.5 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Kem Charles | 2 | 0 | 23 | 2 | 11.5 | |
Darius Martin | 2 | 0 | 14 | 0 | 7 | (W3) |
Josh Thomas | 2 | 0 | 15 | 2 | 7.5 | (W1) |
Ryan John | 2 | 0 | 14 | 1 | 7 | (W1) |
Mickel Joseph | 2 | 0 | 10 | 2 | 5 |
Saffron Strikers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Lendon Lawrence | 31 | 19 | 3 | 2 | 27 | 163.16 |
not out | ||||||
Heron Campbell | 2 | 3 | 0 | 0 | 6 | 66.67 |
run out Keone George | ||||||
Dillon Douglas | 13 | 6 | 2 | 0 | 8 | 216.67 |
ct Daniel McDonald b Reynold Charles | ||||||
Mickel Joseph | 36 | 12 | 2 | 4 | 1131 | 300 |
not out | ||||||
Extras | 3 (WD 3) | |||||
Total | 85/2 (6.4 Overs, RR: 12.75) | |||||
Fall of Wickets: 1 - 18 (Heron Campbell, 1.4 overs), 2 - 42 (Dillon Douglas, 3.3 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Larry Edward | 2 | 0 | 26 | 0 | 13 | |
Nicklaus Redhead | 1 | 0 | 8 | 0 | 8 | (W1) |
Reynold Charles | 2 | 0 | 34 | 1 | 17 | (W2) |
Kimo Peters | 1.4 | 0 | 17 | 0 | 10.2 |
Ginger Generals
Saffron Strikers
- Ginger Generals vs Saffron Strikers
- April 8, 2022
- 11:45 am
- National Cricket Stadium
- Spice Isle T10 2nd Edition
- T10
- 2022 Season
- 1
- 2
- Round Robin