Nutmeg Warriors vs Bay Leaf Blasters – 24th Match Spice Isle T10 3rd Edition
- Bay Leaf Blasters, who chose to bowl
- Nutmeg Warriors Nutmeg Warriors won by 24 runs.
- Complete
- Imran Joseph
Summary Scores
Nutmeg Warriors 113/6 - 10 overs
Bay Leaf Blasters 89/5 - 10 overs
- Scorecard
- Teams
- Details
Nutmeg Warriors Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Keron Cottoy | 14 | 7 | 1 | 1 | 15 | 200 |
st Denis Smith b Alvin Ramnauth | ||||||
Javon Andrew | 10 | 9 | 0 | 1 | 7 | 111.11 |
ct Denis Smith b Alvin Ramnauth | ||||||
Teddy Bishop | 6 | 3 | 1 | 0 | 5 | 200 |
ct Richard Rogers b Shaba Noel | ||||||
Andre Fletcher | 19 | 9 | 2 | 1 | 23 | 211.11 |
Clint Croney run out Denis Smith | ||||||
Shadrack Descarte | 9 | 12 | 0 | 1 | 10 | 75 |
ct Kelshon Andrew b Nyron Belfon | ||||||
Imran Joseph | 36 | 15 | 3 | 3 | 22 | 240 |
Kelshon Andrew run out Denis Smith | ||||||
Sheldon Joseph | 7 | 5 | 0 | 1 | 11 | 140 |
not out | ||||||
Extras | 12 (LB 4, WD 8) | |||||
Total | 113/6 (10 Overs, RR: 11.3) | |||||
Fall of Wickets: 1 - 13 (Javon Andrew, 1.5 overs), 2 - 27 (Teddy Bishop, 2.6 overs), 3 - 34 (Keron Cottoy, 3.1 overs), 4 - 47 (Shadrack Descarte, 5.5 overs), 5 - 77 (Andre Fletcher, 7.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Kelshon Andrew | 2 | 0 | 22 | 0 | 11 | (W1) |
Alvin Ramnauth | 2 | 0 | 21 | 2 | 10.5 | (W1) |
Shaba Noel | 2 | 0 | 25 | 1 | 12.5 | (W5) |
Richard Rogers | 2 | 0 | 20 | 0 | 10 | |
Nyron Belfon | 2 | 0 | 21 | 1 | 10.5 | (W1) |
Bay Leaf Blasters Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Wavel Benjamin | 11 | 9 | 0 | 1 | 14 | 122.22 |
ct Josh Thomas b Shadrack Descarte | ||||||
Heron Campbell | 23 | 16 | 1 | 1 | 32 | 143.75 |
st Javon Andrew b Andre Fletcher | ||||||
Denis Smith | 0 | 1 | 0 | 0 | 2 | 0 |
ct Chris Alexander b Shadrack Descarte | ||||||
Devon Smith | 8 | 8 | 2 | 0 | 7 | 100 |
ct Akeem Alexis b Imran Joseph | ||||||
Shaba Noel | 5 | 7 | 0 | 0 | 9 | 71.43 |
lbw b Andre Fletcher | ||||||
Clint Croney | 22 | 12 | 2 | 1 | 10 | 183.33 |
not out | ||||||
Kelshon Andrew | 5 | 7 | 0 | 0 | 8 | 71.43 |
not out | ||||||
Extras | 15 (B 8, LB 1, WD 6) | |||||
Total | 89/5 (10 Overs, RR: 8.9) | |||||
Fall of Wickets: 1 - 27 (Wavel Benjamin, 3.1 overs), 2 - 27 (Denis Smith, 3.2 overs), 3 - 38 (Devon Smith, 4.5 overs), 4 - 56 (Heron Campbell, 6.3 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Alex Moses | 2 | 0 | 16 | 0 | 8 | |
Josh Thomas | 1 | 0 | 11 | 0 | 11 | |
Shadrack Descarte | 1 | 0 | 1 | 2 | 1 | (W1) |
Imran Joseph | 1 | 0 | 11 | 1 | 11 | (W2) |
Keron Cottoy | 2 | 0 | 21 | 0 | 10.5 | (W2) |
Andre Fletcher | 2 | 0 | 16 | 2 | 8 | (W1) |
Akeem Alexis | 1 | 0 | 4 | 0 | 4 |
Bay Leaf Blasters
Nutmeg Warriors
- Bay Leaf Blasters vs Nutmeg Warriors
- May 6, 2023
- 2:30 pm
- National Cricket Stadium
- Spice Isle T10 3rd Edition
- T10
- 2023 Season
- 1
- 2
- General