Nutmeg Warriors vs Cinnamon Pacers – 6th Match Spice Isle T10 3rd Edition
- Nutmeg Warriors, who chose to bowl
- Nutmeg Warriors Nutmeg Warriors won by 7 wickets.
- Complete
Summary Scores
Cinnamon Pacers 90/4 - 10 overs
Nutmeg Warriors 94/3 - 8 overs
- Scorecard
- Teams
- Details
Cinnamon Pacers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Desron Maloney | 4 | 7 | 1 | 0 | 7 | 57.14 |
ct Johnson Charles b Imran Joseph | ||||||
Seandell Regis | 20 | 23 | 2 | 1 | 40 | 86.96 |
ct Sheldon Joseph b Sheldon Joseph | ||||||
Nickozi St Hillaire | 49 | 23 | 1 | 6 | 41 | 213.04 |
not out | ||||||
John Olive | 3 | 9 | 0 | 0 | 7 | 33.33 |
run out Johnson Charles | ||||||
Che Duncan | 1 | 1 | 0 | 0 | 1 | 100 |
Imran Joseph run out Johnson Charles | ||||||
Extras | 13 (LB 1, WD 9, NB 3) | |||||
Total | 90/4 (10 Overs, RR: 9) | |||||
Fall of Wickets: 1 - 11 (Desron Maloney, 1.3 overs), 2 - 73 (Seandell Regis, 8.1 overs), 3 - 88 (John Olive, 9.5 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Alex Moses | 2 | 0 | 8 | 0 | 4 | (W1) |
Imran Joseph | 2 | 0 | 14 | 1 | 7 | (W1) |
Shadrack Descarte | 1 | 0 | 22 | 0 | 22 | |
Josh Thomas | 1 | 0 | 9 | 0 | 9 | (W1) |
Sheldon Joseph | 2 | 0 | 15 | 1 | 7.5 | (W4, NB3) |
Keron Cottoy | 2 | 0 | 21 | 0 | 10.5 | (W2) |
Nutmeg Warriors Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Andre Fletcher | 62 | 33 | 4 | 6 | 31 | 187.88 |
ct Larry Edward b Devin Tyson | ||||||
Johnson Charles | 7 | 3 | 0 | 1 | 8 | 233.33 |
ct Desron Maloney b Jonathan Taylor | ||||||
Keron Cottoy | 7 | 7 | 1 | 0 | 25 | 100 |
ct Larry Edward b Devin Tyson | ||||||
Akeem Alexis | 3 | 3 | 0 | 0 | 6 | 100 |
not out | ||||||
Shadrack Descarte | 7 | 4 | 0 | 1 | 4 | 175 |
not out | ||||||
Extras | 8 (B 4, WD 2, NB 2) | |||||
Total | 94/3 (8 Overs, RR: 11.75) | |||||
Fall of Wickets: 1 - 15 (Johnson Charles, 1.5 overs), 2 - 80 (Andre Fletcher, 6.4 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Larry Edward | 2 | 1 | 8 | 0 | 4 | |
Jonathan Taylor | 2 | 0 | 33 | 1 | 16.5 | (W2, NB1) |
John Olive | 1 | 0 | 11 | 0 | 11 | |
Micah Narine | 2 | 0 | 20 | 0 | 10 | |
Devin Tyson | 1 | 0 | 18 | 2 | 18 | (NB1) |
Cinnamon Pacers
Nutmeg Warriors
- Cinnamon Pacers vs Nutmeg Warriors
- April 27, 2023
- 2:30 pm
- National Cricket Stadium
- Spice Isle T10 3rd Edition
- T10
- 2023 Season
- 1
- 2
- General
- Rupert Holas
- Carl Felix