Nutmeg Warriors vs Ginger Generals – 15th Match Spice Isle T10 3rd Edition
- Ginger Generals, who chose to bat
- Nutmeg Warriors Nutmeg warriors won by 5 wickets.
- Complete
- Imran Joseph
Summary Scores
Ginger Generals 51/6 - 10 overs
Nutmeg Warriors 55/5 - 8.5 overs
- Scorecard
- Teams
- Details
Ginger Generals Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Johann Jeremiah | 13 | 16 | 2 | 0 | 27 | 81.25 |
b Imran Joseph | ||||||
Lendon Lawrence | 5 | 5 | 1 | 0 | 7 | 100 |
ct Sheldon Joseph b Shadrack Descarte | ||||||
Johnnel Eugene | 3 | 6 | 0 | 0 | 9 | 50 |
ct Javon Andrew b Imran Joseph | ||||||
Akeem Dewar | 4 | 4 | 1 | 0 | 5 | 100 |
b Sheldon Joseph | ||||||
Keone George | 3 | 7 | 0 | 0 | 10 | 42.86 |
ct Shadrack Descarte b Sheldon Joseph | ||||||
Samuel Charles | 12 | 14 | 0 | 0 | 15 | 85.71 |
not out | ||||||
Davis Charles | 5 | 7 | 0 | 0 | 8 | 71.43 |
ct Alex Moses b Keron Cottoy | ||||||
Adel Beggs | 1 | 1 | 0 | 0 | 1 | 100 |
not out | ||||||
Extras | 5 (LB 1, WD 4) | |||||
Total | 51/6 (10 Overs, RR: 5.1) | |||||
Fall of Wickets: 1 - 7 (Lendon Lawrence, 1.4 overs), 2 - 18 (Johnnel Eugene, 3.5 overs), 3 - 23 (Akeem Dewar, 4.5 overs), 4 - 30 (Johann Jeremiah, 5.5 overs), 5 - 36 (Keone George, 6.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Alex Moses | 2 | 0 | 8 | 0 | 4 | |
Shadrack Descarte | 2 | 0 | 11 | 1 | 5.5 | (W1) |
Imran Joseph | 2 | 0 | 9 | 2 | 4.5 | (W2) |
Sheldon Joseph | 2 | 0 | 11 | 2 | 5.5 | |
Keron Cottoy | 2 | 0 | 11 | 1 | 5.5 | (W1) |
Nutmeg Warriors Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Johnson Charles | 18 | 10 | 1 | 2 | 13 | 180 |
b Nicklaus Redhead | ||||||
Sunil Narayan | 8 | 12 | 1 | 0 | 20 | 66.67 |
b Ronel Williams | ||||||
Akeem Alexis | 5 | 13 | 0 | 0 | 23 | 38.46 |
ct Akeem Dewar b Calvin Blache | ||||||
Javon Andrew | 6 | 6 | 1 | 0 | 12 | 100 |
ct Nicklaus Redhead b Davis Charles | ||||||
Sheldon Joseph | 0 | 2 | 0 | 0 | 1 | 0 |
ct Lendon Lawrence b Davis Charles | ||||||
Shadrack Descarte | 1 | 3 | 0 | 0 | 9 | 33.33 |
not out | ||||||
Andre Fletcher | 14 | 7 | 0 | 2 | 6 | 200 |
not out | ||||||
Extras | 3 (WD 3) | |||||
Total | 55/5 (8.5 Overs, RR: 6.23) | |||||
Fall of Wickets: 1 - 21 (Johnson Charles, 2.5 overs), 2 - 28 (Sunil Narayan, 3.5 overs), 3 - 39 (Javon Andrew, 6.3 overs), 4 - 39 (Sheldon Joseph, 6.5 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Nicklaus Redhead | 2 | 0 | 8 | 1 | 4 | |
Ronel Williams | 2 | 0 | 20 | 1 | 10 | (W2) |
Adel Beggs | 1 | 0 | 4 | 0 | 4 | |
Calvin Blache | 2 | 0 | 4 | 1 | 2 | |
Davis Charles | 1.5 | 0 | 19 | 2 | 10.36 | (W1) |
Ginger Generals
Nutmeg Warriors
- Ginger Generals vs Nutmeg Warriors
- May 2, 2023
- 12:00 pm
- National Cricket Stadium
- Spice Isle T10 3rd Edition
- T10
- 2023 Season
- 1
- 2
- General
- Carl Felix