Nutmeg Warriors vs Ginger Generals – 7th Match Spice Isle T10 2nd Edition
- Nutmeg Warriors, who chose to bowl
- Ginger Generals won by 51 runs
- Complete
- Johann Jeremiah
Summary Scores
Ginger Generals 133/4 - 10 overs
Nutmeg Warriors 82/6 - 10 overs
- Scorecard
- Teams
- Details
Ginger Generals Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Kimani Melius | 40 | 21 | 3 | 4 | 28 | 190.48 |
ct Akeem Alexis b Darel Cyrus | ||||||
Johann Jeremiah | 42 | 15 | 2 | 4 | 26 | 280 |
ct Andre Fletcher b Darel Cyrus | ||||||
Roland Cato | 2 | 6 | 0 | 0 | 11 | 33.33 |
b Haston Jackson | ||||||
Daniel McDonald | 32 | 16 | 0 | 3 | 22 | 200 |
not out | ||||||
Larry Edward | 0 | 2 | 0 | 0 | 1 | 0 |
ct Wavel Benjamin b Haston Jackson | ||||||
Keone George | 1 | 3 | 0 | 0 | 10 | 33.33 |
not out | ||||||
Extras | 16 (LB 7, WD 6, NB 3) | |||||
Total | 133/4 (10 Overs, RR: 13.3) | |||||
Fall of Wickets: 1 - 95 (Johann Jeremiah, 5.2 overs), 2 - 95 (Kimani Melius, 5.3 overs), 3 - 110 (Roland Cato, 7.3 overs), 4 - 110 (Larry Edward, 7.5 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Haston Jackson | 2 | 0 | 31 | 2 | 15.5 | (W6, NB2) |
Akeem Alexis | 2 | 0 | 17 | 0 | 8.5 | |
Darel Cyrus | 2 | 0 | 23 | 2 | 11.5 | (NB1) |
Alex Moses | 1 | 0 | 8 | 0 | 8 | |
Sheldon Joseph | 1 | 0 | 25 | 0 | 25 | |
Keron Cottoy | 2 | 0 | 22 | 0 | 11 |
Nutmeg Warriors Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Andre Fletcher | 27 | 15 | 2 | 2 | 15 | 180 |
ct Keone George b Reynold Charles | ||||||
Seandell Regis | 5 | 10 | 0 | 0 | 22 | 50 |
st Samuel Charles b Daniel McDonald | ||||||
Keron Cottoy | 1 | 2 | 0 | 0 | 3 | 50 |
ct Reynold Charles b Reynold Charles | ||||||
Donald McDonald | 1 | 2 | 0 | 0 | 5 | 50 |
ct Daniel McDonald b Daniel McDonald | ||||||
Wavel Benjamin | 16 | 11 | 1 | 1 | 12 | 145.45 |
ct Johann Jeremiah b Larry Edward | ||||||
Akeem Alexis | 8 | 10 | 0 | 0 | 13 | 80 |
b Kimo Peters | ||||||
Darel Cyrus | 4 | 6 | 0 | 0 | 10 | 66.67 |
not out | ||||||
Haston Jackson | 10 | 5 | 1 | 0 | 7 | 200 |
not out | ||||||
Extras | 10 (LB 1, WD 8, NB 1) | |||||
Total | 82/6 (10 Overs, RR: 8.2) | |||||
Fall of Wickets: 1 - 35 (Andre Fletcher, 3.1 overs), 2 - 37 (Keron Cottoy, 3.5 overs), 3 - 40 (Seandell Regis, 4.4 overs), 4 - 41 (Donald McDonald, 4.6 overs), 5 - 67 (Wavel Benjamin, 7.4 overs), 6 - 68 (Akeem Alexis, 8.2 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Larry Edward | 2 | 0 | 10 | 1 | 5 | (W1) |
Nicklaus Redhead | 2 | 0 | 18 | 0 | 9 | (W3) |
Daniel McDonald | 2 | 0 | 18 | 2 | 9 | (W1) |
Reynold Charles | 2 | 0 | 17 | 2 | 8.5 | (W1, NB1) |
Kimo Peters | 2 | 0 | 18 | 1 | 9 | (W2) |
Ginger Generals
Nutmeg Warriors
- Ginger Generals vs Nutmeg Warriors
- April 7, 2022
- 2:30 pm
- National Cricket Stadium
- Spice Isle T10 2nd Edition
- T10
- 2022 Season
- 1
- 2
- Round Robin