Playoff 1: Cinnamon Pacers vs Clove Challengers – 27th Match Spice Isle T10 2nd Edition
- Cinnamon Pacers, who chose to bowl
- Cinnamon Pacers won by 8 wickets
- Complete
- Alick Athanaze
Summary Scores
Clove Challengers 81/7 - 10 overs
Cinnamon Pacers 82/2 - 9.4 overs
- Scorecard
- Teams
- Details
Clove Challengers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Junior Henry | 3 | 4 | 0 | 0 | 3 | 75 |
ct Deron Hypolite b Jonathan Taylor | ||||||
Teddy Bishop | 27 | 11 | 3 | 2 | 21 | 245.45 |
ct Deron Hypolite b Micah Narine | ||||||
Darron Nedd | 18 | 15 | 2 | 1 | 21 | 120 |
ct Alick Athanaze b Micah Narine | ||||||
Ronald Ettienne | 0 | 0 | 0 | 0 | 1 | 0 |
run out Junior Cyrus | ||||||
Kelton Cadoo | 5 | 11 | 0 | 0 | 15 | 45.45 |
ct Deshonte Thomas b Jamie Buddy | ||||||
Cyprian Forsyth | 18 | 15 | 2 | 0 | 17 | 120 |
ct Jamie Buddy b Deron Hypolite | ||||||
Rickie Alexander | 7 | 3 | 0 | 1 | 6 | 233.33 |
st Javed Hazzard b Deron Hypolite | ||||||
Casimir Thomas | 1 | 1 | 0 | 0 | 2 | 100 |
not out | ||||||
Extras | 2 (LB 1, WD 1) | |||||
Total | 81/7 (10 Overs, RR: 8.1) | |||||
Fall of Wickets: 1 - 4 (Junior Henry, 0.5 overs), 2 - 46 (Teddy Bishop, 4.3 overs), 3 - 46 (Ronald Ettienne, 4.4 overs), 4 - 48 (Darron Nedd, 4.6 overs), 5 - 69 (Kelton Cadoo, 8.4 overs), 6 - 73 (Cyprian Forsyth, 9.2 overs), 7 - 81 (Rickie Alexander, 9.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Jonathan Taylor | 2 | 0 | 11 | 1 | 5.5 | |
Jamie Buddy | 2 | 0 | 9 | 1 | 4.5 | |
Deron Hypolite | 2 | 0 | 35 | 2 | 17.5 | (W1) |
Micah Narine | 2 | 0 | 13 | 2 | 6.5 | |
Desron Maloney | 2 | 0 | 12 | 0 | 6 |
Cinnamon Pacers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Alick Athanaze | 38 | 25 | 2 | 3 | 27 | 152 |
lbw b Casimir Thomas | ||||||
Sheon Andrew | 2 | 4 | 0 | 0 | 9 | 50 |
ct Rickie Alexander b Casimir Thomas | ||||||
Javed Hazzard | 30 | 20 | 3 | 1 | 33 | 150 |
not out | ||||||
Desron Maloney | 7 | 9 | 0 | 0 | 15 | 77.78 |
not out | ||||||
Extras | 5 (LB 1, WD 4) | |||||
Total | 82/2 (9.4 Overs, RR: 8.48) | |||||
Fall of Wickets: 1 - 11 (Sheon Andrew, 2.1 overs), 2 - 54 (Alick Athanaze, 6.2 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Jeron Noel | 2 | 0 | 12 | 0 | 6 | (W3) |
Darron Nedd | 2 | 0 | 10 | 0 | 5 | |
Casimir Thomas | 2 | 0 | 21 | 2 | 10.5 | |
Cyprian Forsyth | 1.4 | 0 | 24 | 0 | 14.4 | |
Ronald Ettienne | 2 | 0 | 14 | 0 | 7 | (W1) |
Cinnamon Pacers
Clove Challengers
- Cinnamon Pacers vs Clove Challengers
- April 17, 2022
- 11:45 am
- National Cricket Stadium
- Spice Isle T10 2nd Edition
- T10
- 2022 Season
- 1
- 2
- Playoffs