Qualifier 1: Nutmeg Warriors vs Bay Leaf Blasters – 26th Match Spice Isle T10 3rd Edition
- Nutmeg Warriors, who chose to bat
- Nutmeg Warriors Nutmeg Warriors won by 59 runs.
- Complete
- Andre Fletcher
Summary Scores
Nutmeg Warriors 136/5 - 10 overs
Bay Leaf Blasters 77/6 - 10 overs
- Scorecard
- Teams
- Details
Nutmeg Warriors Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Javon Andrew | 17 | 9 | 3 | 0 | 12 | 188.89 |
ct Alvin Ramnauth b Alvin Ramnauth | ||||||
Keron Cottoy | 2 | 3 | 0 | 0 | 7 | 66.67 |
b Kelshon Andrew | ||||||
Teddy Bishop | 34 | 14 | 5 | 1 | 19 | 242.86 |
b Nyron Belfon | ||||||
Shadrack Descarte | 12 | 7 | 2 | 0 | 21 | 171.43 |
ct Denis Smith b Shaba Noel | ||||||
Andre Fletcher | 45 | 18 | 4 | 4 | 29 | 250 |
not out | ||||||
Imran Joseph | 0 | 2 | 0 | 0 | 1 | 0 |
ct Heron Campbell b Shaba Noel | ||||||
Sheldon Joseph | 13 | 8 | 0 | 1 | 21 | 162.5 |
not out | ||||||
Extras | 13 (LB 3, WD 9, NB 1) | |||||
Total | 136/5 (10 Overs, RR: 13.6) | |||||
Fall of Wickets: 1 - 21 (Keron Cottoy, 1.5 overs), 2 - 35 (Javon Andrew, 2.5 overs), 3 - 65 (Teddy Bishop, 4.5 overs), 4 - 75 (Shadrack Descarte, 5.4 overs), 5 - 75 (Imran Joseph, 5.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Alvin Ramnauth | 2 | 0 | 29 | 1 | 14.5 | (W1) |
Kelshon Andrew | 2 | 0 | 29 | 1 | 14.5 | (W1) |
Shaba Noel | 2 | 0 | 29 | 2 | 14.5 | (W4, NB1) |
Nyron Belfon | 2 | 0 | 15 | 1 | 7.5 | (W3) |
Richard Rogers | 2 | 0 | 31 | 0 | 15.5 |
Bay Leaf Blasters Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Devon Smith | 13 | 12 | 2 | 0 | 15 | 108.33 |
b Imran Joseph | ||||||
Heron Campbell | 5 | 3 | 1 | 0 | 6 | 166.67 |
ct Andre Fletcher b Josh Thomas | ||||||
Denis Smith | 18 | 20 | 1 | 1 | 36 | 90 |
ct Alex Moses b Keron Cottoy | ||||||
Shaba Noel | 0 | 1 | 0 | 0 | 1 | 0 |
ct Javon Andrew b Imran Joseph | ||||||
Wavel Benjamin | 10 | 6 | 0 | 1 | 4 | 166.67 |
ct Teddy Bishop b Sheldon Joseph | ||||||
Nyron Belfon | 12 | 8 | 1 | 1 | 8 | 150 |
run out Shadrack Descarte | ||||||
Clint Croney | 15 | 10 | 1 | 1 | 13 | 150 |
not out | ||||||
Kharmal Hamilton | 0 | 1 | 0 | 0 | 1 | 0 |
not out | ||||||
Extras | 4 (B 1, LB 1, WD 1, NB 1) | |||||
Total | 77/6 (10 Overs, RR: 7.7) | |||||
Fall of Wickets: 1 - 13 (Heron Campbell, 1.3 overs), 2 - 20 (Devon Smith, 3.2 overs), 3 - 20 (Shaba Noel, 3.3 overs), 4 - 31 (Wavel Benjamin, 4.4 overs), 5 - 45 (Nyron Belfon, 6.3 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Alex Moses | 2 | 0 | 7 | 0 | 3.5 | |
Josh Thomas | 1 | 0 | 9 | 1 | 9 | (NB1) |
Imran Joseph | 1 | 0 | 11 | 2 | 11 | |
Sheldon Joseph | 2 | 0 | 15 | 1 | 7.5 | |
Shadrack Descarte | 1 | 0 | 3 | 0 | 3 | |
Keron Cottoy | 2 | 0 | 19 | 1 | 9.5 | |
Akeem Alexis | 1 | 0 | 11 | 0 | 11 | (W1) |
Bay Leaf Blasters
Nutmeg Warriors
- Bay Leaf Blasters vs Nutmeg Warriors
- May 7, 2023
- 2:30 pm
- National Cricket Stadium
- Spice Isle T10 3rd Edition
- T10
- 2023 Season
- 1
- 2
- Playoffs