Qualifier 2: Loser QF 1 vs Winner EL 1 – 28th Match Spice Isle T10 3rd Edition
- Saffron Strikers, who chose to bowl
- Saffron Strikers Saffron Strikers won by 4 wickets.
- Complete
- Ryan John
Summary Scores
Bay Leaf Blasters 102/5 - 10 overs
Saffron Strikers 106/6 - 9.5 overs
- Scorecard
- Teams
- Details
Bay Leaf Blasters Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Wavel Benjamin | 27 | 13 | 1 | 3 | 13 | 207.69 |
ct Anil Matthew b Delany Alexander | ||||||
Heron Campbell | 36 | 23 | 1 | 3 | 34 | 156.52 |
b Javel St Paul | ||||||
Denis Smith | 14 | 8 | 0 | 1 | 8 | 175 |
b Darel Cyrus | ||||||
Devon Smith | 19 | 14 | 3 | 0 | 20 | 135.71 |
Darel Cyrus run out Ryan John | ||||||
Nyron Belfon | 2 | 2 | 0 | 0 | 5 | 100 |
Darel Cyrus run out Gian Benjamin | ||||||
Shaba Noel | 0 | 0 | 0 | 0 | 1 | 0 |
not out | ||||||
Extras | 4 (LB 1, WD 3) | |||||
Total | 102/5 (10 Overs, RR: 10.2) | |||||
Fall of Wickets: 1 - 43 (Wavel Benjamin, 3.6 overs), 2 - 61 (Denis Smith, 5.6 overs), 3 - 86 (Heron Campbell, 8.5 overs), 4 - 101 (Nyron Belfon, 9.5 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Kem Charles | 1 | 0 | 12 | 0 | 12 | |
Delany Alexander | 2 | 0 | 23 | 1 | 11.5 | |
Darel Cyrus | 2 | 0 | 20 | 1 | 10 | |
Ryshon Williams | 2 | 0 | 11 | 0 | 5.5 | (W1) |
Ryan John | 2 | 0 | 20 | 0 | 10 | (W2) |
Javel St Paul | 1 | 0 | 15 | 1 | 15 |
Saffron Strikers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Stephen Naitram | 9 | 5 | 1 | 0 | 8 | 180 |
lbw b Shaba Noel | ||||||
Gian Benjamin | 11 | 6 | 1 | 1 | 4 | 183.33 |
ct Heron Campbell b Shaba Noel | ||||||
Ryshon Williams | 17 | 5 | 1 | 2 | 9 | 340 |
ct Shaba Noel b Kharmal Hamilton | ||||||
Ryan John | 30 | 19 | 3 | 1 | 43 | 157.89 |
not out | ||||||
Anil Matthew | 0 | 1 | 0 | 0 | 1 | 0 |
ct Denis Smith b Kharmal Hamilton | ||||||
Javel St Paul | 18 | 11 | 1 | 2 | 18 | 163.64 |
b Richard Rogers | ||||||
Darel Cyrus | 2 | 7 | 0 | 0 | 9 | 28.57 |
st Denis Smith b Alvin Ramnauth | ||||||
Kem Charles | 11 | 6 | 1 | 0 | 6 | 183.33 |
not out | ||||||
Extras | 8 (B 4, WD 3, NB 1) | |||||
Total | 106/6 (9.5 Overs, RR: 10.78) | |||||
Fall of Wickets: 1 - 14 (Gian Benjamin, 1.2 overs), 2 - 21 (Stephen Naitram, 1.6 overs), 3 - 38 (Ryshon Williams, 2.4 overs), 4 - 38 (Anil Matthew, 2.5 overs), 5 - 76 (Javel St Paul, 5.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Alvin Ramnauth | 2 | 0 | 21 | 1 | 10.5 | |
Shaba Noel | 2 | 0 | 19 | 2 | 9.5 | (W2) |
Kharmal Hamilton | 1.5 | 0 | 37 | 2 | 20.18 | (W1) |
Nyron Belfon | 2 | 0 | 14 | 0 | 7 | (NB1) |
Richard Rogers | 2 | 0 | 11 | 1 | 5.5 |
Bay Leaf Blasters
Saffron Strikers
- Bay Leaf Blasters vs Saffron Strikers
- May 8, 2023
- 2:30 pm
- National Cricket Stadium
- Spice Isle T10 3rd Edition
- T10
- 2023 Season
- 1
- 2
- Playoffs