Saffron Strikers vs Cinnamon Pacers – 12th Match Spice Isle T10 2nd Edition
- Saffron Strikers, who chose to bowl
- Saffron Strikers won by 8 wickets
- Complete
- Josh Thomas
Summary Scores
Cinnamon Pacers 45 all out - 9.2 overs
Saffron Strikers 46/2 - 4.2 overs
- Scorecard
- Teams
- Details
Cinnamon Pacers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Alick Athanaze | 3 | 4 | 0 | 0 | 6 | 75 |
ct Dillon Douglas b Josh Thomas | ||||||
Desron Maloney | 5 | 6 | 1 | 0 | 9 | 83.33 |
ct Jevon Andrew b Josh Thomas | ||||||
Javed Hazzard | 0 | 2 | 0 | 0 | 9 | 0 |
ct Jevon Andrew b Darius Martin | ||||||
Tade Carmichael | 1 | 4 | 0 | 0 | 5 | 25 |
ct Jevon Andrew b Darius Martin | ||||||
Micah Narine | 5 | 3 | 1 | 0 | 8 | 166.67 |
ct Ryan John b Josh Thomas | ||||||
Chard Charles | 5 | 12 | 0 | 0 | 24 | 41.67 |
b Mickel Joseph | ||||||
Sheon Andrew | 15 | 11 | 1 | 1 | 13 | 136.36 |
ct Nicoby John b Kem Charles | ||||||
Deron Hypolite | 3 | 5 | 0 | 0 | 8 | 60 |
b Kem Charles | ||||||
Jamie Buddy | 1 | 7 | 0 | 0 | 8 | 14.29 |
b Dillon Douglas | ||||||
Deshonte Thomas | 1 | 1 | 0 | 0 | 3 | 100 |
run out Lendon Lawrence | ||||||
Jonathan Taylor | 0 | 1 | 0 | 0 | 2 | 0 |
not out | ||||||
Extras | 6 (B 1, WD 5) | |||||
Total | 45 all out (9.2 Overs, RR: 4.82) | |||||
Fall of Wickets: 1 - 10 (Alick Athanaze, 1.1 overs), 2 - 10 (Desron Maloney, 1.4 overs), 3 - 12 (Tade Carmichael, 2.3 overs), 4 - 12 (Javed Hazzard, 2.4 overs), 5 - 18 (Micah Narine, 3.5 overs), 6 - 39 (Sheon Andrew, 6.2 overs), 7 - 41 (Chard Charles, 7.3 overs), 8 - 43 (Deron Hypolite, 8.1 overs), 9 - 44 (Deshonte Thomas, 8.6 overs), 10 - 45 (Jamie Buddy, 9.2 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Darius Martin | 2 | 0 | 11 | 2 | 5.5 | (W3) |
Josh Thomas | 2 | 0 | 8 | 3 | 4 | |
Ryan John | 1 | 0 | 10 | 0 | 10 | (W2) |
Mickel Joseph | 2 | 0 | 12 | 1 | 6 | |
Kem Charles | 2 | 0 | 3 | 2 | 1.5 | |
Dillon Douglas | 0.2 | 0 | 0 | 1 | -- |
Saffron Strikers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Lendon Lawrence | 0 | 2 | 0 | 0 | 1 | 0 |
ct Deron Hypolite b Jonathan Taylor | ||||||
Heron Campbell | 20 | 11 | 1 | 2 | 23 | 181.82 |
not out | ||||||
Dillon Douglas | 22 | 11 | 4 | 1 | 15 | 200 |
b Micah Narine | ||||||
Mickel Joseph | 2 | 2 | 0 | 0 | 5 | 100 |
not out | ||||||
Extras | 2 (WD 2) | |||||
Total | 46/2 (4.2 Overs, RR: 10.62) | |||||
Fall of Wickets: 1 - 0 (Lendon Lawrence, 0.2 overs), 2 - 31 (Dillon Douglas, 3.3 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Jonathan Taylor | 2 | 0 | 17 | 1 | 8.5 | (W2) |
Jamie Buddy | 1 | 0 | 13 | 0 | 13 | |
Micah Narine | 1 | 0 | 14 | 1 | 14 | |
Deron Hypolite | 0.2 | 0 | 2 | 0 | 6 |
Cinnamon Pacers
Saffron Strikers
- Cinnamon Pacers vs Saffron Strikers
- April 10, 2022
- 11:45 am
- National Cricket Stadium
- Spice Isle T10 2nd Edition
- T10
- 2022 Season
- 1
- 2
- Round Robin