Saffron Strikers vs Cinnamon Pacers – 16th Match Spice Isle T10 3rd Edition
- Cinnamon Pacers, who chose to bowl
- Cinnamon Pacers Cinnamon Pacers won by 4 wickets.
- Complete
- Larry Edward
Summary Scores
Saffron Strikers 74/7 - 10 overs
Cinnamon Pacers 76/6 - 7.5 overs
- Scorecard
- Teams
- Details
Saffron Strikers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Anil Matthew | 1 | 2 | 0 | 0 | 2 | 50 |
ct Nickozi St Hillaire b Jonathan Taylor | ||||||
Gian Benjamin | 3 | 6 | 0 | 0 | 16 | 50 |
lbw b Micah Narine | ||||||
Ryshon Williams | 19 | 13 | 2 | 1 | 19 | 146.15 |
ct Devin Tyson b Larry Edward | ||||||
Ryan John | 28 | 19 | 3 | 1 | 23 | 147.37 |
ct Seandell Regis b John Olive | ||||||
Stephen Naitram | 0 | 3 | 0 | 0 | 1 | 0 |
ct Jonathan Taylor b Larry Edward | ||||||
Shermon Lewis | 4 | 6 | 0 | 0 | 10 | 66.67 |
ct Devin Tyson b Che Duncan | ||||||
Javel St Paul | 11 | 8 | 1 | 0 | 12 | 137.5 |
not out | ||||||
Darel Cyrus | 0 | 1 | 0 | 0 | 1 | 0 |
ct Che Duncan b John Olive | ||||||
Jamie Buddy | 2 | 2 | 0 | 0 | 4 | 100 |
not out | ||||||
Extras | 6 (LB 4, WD 2) | |||||
Total | 74/7 (10 Overs, RR: 7.4) | |||||
Fall of Wickets: 1 - 2 (Anil Matthew, 0.3 overs), 2 - 25 (Gian Benjamin, 3.2 overs), 3 - 27 (Ryshon Williams, 4.1 overs), 4 - 27 (Stephen Naitram, 4.5 overs), 5 - 50 (Shermon Lewis, 7.2 overs), 7 - 60 (Darel Cyrus, 8.4 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Jonathan Taylor | 2 | 0 | 14 | 1 | 7 | |
Micah Narine | 2 | 0 | 11 | 1 | 5.5 | (W1) |
Larry Edward | 2 | 0 | 10 | 2 | 5 | |
John Olive | 2 | 0 | 17 | 2 | 8.5 | |
Che Duncan | 2 | 0 | 18 | 1 | 9 | (W1) |
Cinnamon Pacers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Nickozi St Hillaire | 33 | 18 | 4 | 1 | 29 | 183.33 |
run out Kem Charles | ||||||
Seandell Regis | 0 | 1 | 0 | 0 | 3 | 0 |
lbw b Shermon Lewis | ||||||
Desron Maloney | 16 | 16 | 1 | 1 | 23 | 100 |
ct Jamie Buddy b Kem Charles | ||||||
Larry Edward | 2 | 4 | 0 | 0 | 10 | 50 |
Stephen Naitram run out Gian Benjamin | ||||||
Micah Narine | 0 | 1 | 0 | 0 | 3 | 0 |
ct Darel Cyrus b Shermon Lewis | ||||||
Che Duncan | 2 | 3 | 0 | 0 | 9 | 66.67 |
b Javel St Paul | ||||||
John Olive | 3 | 4 | 0 | 0 | 7 | 75 |
not out | ||||||
Mahid Lambert | 4 | 1 | 1 | 0 | 1 | 400 |
not out | ||||||
Extras | 16 (LB 1, WD 14, NB 1) | |||||
Total | 76/6 (7.5 Overs, RR: 9.7) | |||||
Fall of Wickets: 1 - 4 (Seandell Regis, 0.2 overs), 2 - 55 (Desron Maloney, 5.5 overs), 3 - 58 (Nickozi St Hillaire, 5.6 overs), 4 - 61 (Micah Narine, 6.3 overs), 5 - 63 (Larry Edward, 6.5 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Shermon Lewis | 2 | 0 | 22 | 2 | 11 | (W11, NB1) |
Ryan John | 1 | 0 | 10 | 0 | 10 | |
Darel Cyrus | 2 | 0 | 11 | 0 | 5.5 | |
Delany Alexander | 1 | 0 | 15 | 0 | 15 | |
Kem Charles | 1 | 0 | 10 | 1 | 10 | (W3) |
Javel St Paul | 0.5 | 0 | 7 | 1 | 8.4 |
Cinnamon Pacers
Saffron Strikers
- Cinnamon Pacers vs Saffron Strikers
- May 2, 2023
- 2:30 pm
- National Cricket Stadium
- Spice Isle T10 3rd Edition
- T10
- 2023 Season
- 1
- 2
- General
- Carl Felix