Spice Isle T10 1st Edition Batting Stats

Spice Isle T10 1st Edition Batting Stats
Batting Stats R HS AVE SR 50s 100s
Alick Athanaze 505 78* 63.13 207.82 6 0
Andre Fletcher 395 79* 49.38 214.67 4 0
Seandell Regis 301 55* 33.44 160.96 1 0
Heron Campbell 281 78* 35.13 174.53 2 0
Lendon Lawrence 279 64* 31 180 2 0
Devon Smith 266 65* 44.33 167.3 2 0
Roland Cato 253 45 25.3 182.01 0 0
Darron Nedd 253 51* 31.63 180.71 2 0
Nickozi St Hillaire 203 47* 25.38 140.97 0 0
Denis Smith 195 41* 32.5 180.56 0 0
0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply